| Team | Competitors (team captain first) | | = Division winner |     | | = Best in/out/transition time |     | | = Current sorting column |     | (Start, finish, and TAs are included in Number of CPs) |     | Click a team number to highlight that team in listings. | Race Stats (race is complete - actual start:2009-08-01 06:00:00, actual finish:2009-08-01 18:27:00) |
| Div | # | Name | Last Name | First Name | SOUT | TA1 | TA2 | TA3 | GEARCHK | TA4 | FINISH | Modifiers | Num CPs | Adjusted CPs | Time on Course | Adjusted Time | Comment |
| 3C |
6 |
Granite AR |
|
 |
| In: | 07:30:00 | | | Out: | 07:39:00 | | TT: | 00:09:00 |
 |
| In: | 08:57:00 | | | Out: | 08:59:00 | | TT: | 00:02:00 |
 |
| In: | 09:28:00 | | | Out: | 09:34:00 | | TT: | 00:06:00 |
 |
 |
| In: | 11:31:00 | | | Out: | 11:37:00 | | TT: | 00:06:00 |
 |
 |
  |
50  | 48  | 07:11:28  | 06:31:28  |                                           |
| Romilly | David |
| Johnson | Jenny |
| Lamb | Dave |
| 3C |
2 |
Berlin Bike |
|
 |
| In: | 07:37:00 | | | Out: | 07:45:00 | | TT: | 00:08:00 |
 |
| In: | 09:27:00 | | | Out: | 09:29:00 | | TT: | 00:02:00 |
 |
| In: | 10:08:00 | | | Out: | 10:14:00 | | TT: | 00:06:00 |
 |
 |
| In: | 12:38:00 | | | Out: | 12:43:00 | | TT: | 00:05:00 |
 |
 |
  |
50  | 48  | 08:35:10  | 07:55:10  |                                           |
| Moore | Ben |
| Lawas | Ernie |
| Sutter | Becky |
| 3C |
15 |
Team One Lucky Chick |
|
 |
| In: | 07:38:00 | | | Out: | 07:50:00 | | TT: | 00:12:00 |
 |
| In: | 09:29:00 | | | Out: | 09:34:00 | | TT: | 00:05:00 |
 |
| In: | 10:18:00 | | | Out: | 10:25:00 | | TT: | 00:07:00 |
 |
 |
| In: | 12:37:00 | | | Out: | 12:47:00 | | TT: | 00:10:00 |
 |
 |
  |
48  | 48  | 08:52:40  | 08:52:40  |                                           |
| do Rego | Stephen |
| Cowen | Courtney |
| Morris | Mike |
| 3C |
13 |
Strongbadia |
|
 |
| In: | 08:09:00 | | | Out: | 08:18:00 | | TT: | 00:09:00 |
 |
| In: | 09:57:00 | | | Out: | 10:03:00 | | TT: | 00:06:00 |
 |
| In: | 10:59:00 | | | Out: | 11:06:00 | | TT: | 00:07:00 |
 |
 |
| In: | 13:34:00 | | | Out: | 13:39:00 | | TT: | 00:05:00 |
 |
 |
  |
50  | 48  | 09:47:38  | 09:07:38  |                                           |
| Hansen | Shad |
| Bradler | Helen |
| Tallarico | John |
| 3C |
16 |
Team Two Lucky Guys |
|
 |
| In: | 07:58:00 | | | Out: | 08:09:00 | | TT: | 00:11:00 |
 |
| In: | 10:02:00 | | | Out: | 10:08:00 | | TT: | 00:06:00 |
 |
| In: | 11:03:00 | | | Out: | 11:12:00 | | TT: | 00:09:00 |
 |
 |
| In: | 13:54:00 | | | Out: | 14:00:00 | | TT: | 00:06:00 |
 |
 |
  |
50  | 48  | 09:55:00  | 09:15:00  |                                           |
| Darby | David |
| O'Neil | Mikala |
| Wright | Christain |
| 3C |
14 |
Sunrise Adventure Sports |
|
 |
| In: | 07:50:00 | | | Out: | 07:56:00 | | TT: | 00:06:00 |
 |
| In: | 09:49:00 | | | Out: | 09:50:00 | | TT: | 00:01:00 |
 |
| In: | 10:34:00 | | | Out: | 10:35:00 | | TT: | 00:01:00 |
 |
 |
| In: | 13:12:00 | | | Out: | 13:17:00 | | TT: | 00:05:00 |
 |
 |
  |
48  | 48  | 09:22:17  | 09:22:17  |                                           |
| Severin | Bert |
| Niles | Robert |
| Severin | Ryane |
| 3C |
4 |
Cooked Goose |
|
 |
| In: | 07:37:00 | | | Out: | 07:45:00 | | TT: | 00:08:00 |
 |
| In: | 09:21:00 | | | Out: | 09:28:00 | | TT: | 00:07:00 |
 |
| In: | 10:21:00 | | | Out: | 10:28:00 | | TT: | 00:07:00 |
 |
 |
| In: | 13:12:00 | | | Out: | 13:17:00 | | TT: | 00:05:00 |
 |
 |
  |
48  | 48  | 09:29:29  | 09:29:29  |                                           |
| Howland | Tim |
| Nace | Mort |
| Weiler | Michelle |
| 3C |
8 |
Huffin' home |
|
 |
| In: | 08:31:00 | | | Out: | 08:41:00 | | TT: | 00:10:00 |
 |
| In: | 10:27:00 | | | Out: | 10:33:00 | | TT: | 00:06:00 |
 |
| In: | 11:35:00 | | | Out: | 11:41:00 | | TT: | 00:06:00 |
 |
 |
| In: | 14:35:00 | | | Out: | 14:42:00 | | TT: | 00:07:00 |
 |
 |
  |
50  | 48  | 10:42:20  | 10:02:20  |                                           |
| Brueck | Gregg |
| Cote | Tracy |
| Stone | Paul |
| 3C |
11 |
Sgt. Poncherello |
|
 |
| In: | 09:23:00 | | | Out: | 09:31:00 | | TT: | 00:08:00 |
 |
| In: | 11:33:00 | | | Out: | 11:39:00 | | TT: | 00:06:00 |
 |
| In: | 12:25:00 | | | Out: | 12:31:00 | | TT: | 00:06:00 |
 |
 |
| In: | 15:28:00 | | | Out: | 15:32:00 | | TT: | 00:04:00 |
 |
 |
  |
50  | 48  | 11:21:16  | 10:41:16  |                                           |
| Smith | Dan |
| Staunton | Michael |
| Ward | KP |
| 3C |
5 |
Goose Adventure Racing |
|
 |
| In: | 07:57:00 | | | Out: | 08:08:00 | | TT: | 00:11:00 |
 |
| In: | 10:27:00 | | | Out: | 10:34:00 | | TT: | 00:07:00 |
 |
| In: | 11:40:00 | | | Out: | 11:46:00 | | TT: | 00:06:00 |
 |
 |
| In: | 15:02:00 | | | Out: | 15:10:00 | | TT: | 00:08:00 |
 |
 |
  |
50  | 48  | 11:36:20  | 10:56:20  |                                           |
| Williams | Laura |
| Ratowski | Tim |
| Webber | Ian |
| 3C |
17 |
Who brought the Beer? |
|
 |
| In: | 08:05:00 | | | Out: | 08:14:00 | | TT: | 00:09:00 |
 |
| In: | 10:08:00 | | | Out: | 10:12:00 | | TT: | 00:04:00 |
 |
| In: | 11:32:00 | | | Out: | 11:38:00 | | TT: | 00:06:00 |
 |
 |
| In: | 14:42:00 | | | Out: | 14:47:00 | | TT: | 00:05:00 |
 |
 |
  |
48  | 48  | 11:08:48  | 11:08:48  |                                           |
| Dix | David |
| Connolly | Maryanne |
| Dix | Molly |
| 3C |
7 |
Hap Hazzard |
|
 |
| In: | 08:10:00 | | | Out: | 08:17:00 | | TT: | 00:07:00 |
 |
| In: | 09:57:00 | | | Out: | 10:02:00 | | TT: | 00:05:00 |
 |
| In: | 10:47:00 | | | Out: | 10:58:00 | | TT: | 00:11:00 |
 |
 |
| In: | 13:55:00 | | | Out: | 14:00:00 | | TT: | 00:05:00 |
 |
 |
  |
49  | 47  | 09:57:29  | 09:17:29  |                                           |
| Loeffler | Brian |
| Grenier | Tricia |
| Moulton | Eli |
| 3C |
10 |
Ludicrous Speed! |
|
 |
| In: | 08:06:00 | | | Out: | 08:18:00 | | TT: | 00:12:00 |
 |
| In: | 10:49:00 | | | Out: | 10:58:00 | | TT: | 00:09:00 |
 |
| In: | 12:23:00 | | | Out: | 12:33:00 | | TT: | 00:10:00 |
 |
 |
| In: | 15:36:00 | | | Out: | 15:41:00 | | TT: | 00:05:00 |
 |
 |
  |
48  | 46  | 11:40:03  | 11:00:03  |                                           |
| Blood | Adam |
| Johnson | Maria |
| Johnson | Mike |
| 3C |
9 |
Lobsterjoke |
|
 |
| In: | 09:19:00 | | | Out: | 09:26:00 | | TT: | 00:07:00 |
 |
| In: | 12:04:00 | | | Out: | 12:10:00 | | TT: | 00:06:00 |
 |
| In: | 13:12:00 | | | Out: | 13:18:00 | | TT: | 00:06:00 |
 |
 |
| In: | 15:26:00 | | | Out: | 15:31:00 | | TT: | 00:05:00 |
 |
 |
  |
45  | 43  | 11:51:26  | 11:11:26  |                                           |
| Briggs | Matt |
| Gill | Kirsten |
| Gill | Silas |
| 3C |
3 |
Blackstone Valley Human Performance |
|
 |
| In: | 08:27:00 | | | Out: | 08:42:00 | | TT: | 00:15:00 |
 |
| In: | 11:22:00 | | | Out: | 11:29:00 | | TT: | 00:07:00 |
 |
| In: | 12:58:00 | | | Out: | 13:07:00 | | TT: | 00:09:00 |
 |
 |
| In: | 15:17:00 | | | Out: | 15:29:00 | | TT: | 00:12:00 |
 |
 |
  |
40  | 38  | 11:25:04  | 10:45:04  |                                           |
| Godin | Jeff |
| Godin | Tammy |
| Riley | Dan |
| 3C |
18 |
Who's watchin the kids |
|
 |
| In: | 09:45:00 | | | Out: | 09:53:00 | | TT: | 00:08:00 |
 |
| In: | 13:55:00 | | | Out: | 14:01:00 | | TT: | 00:06:00 |
 |
 |
 |
| In: | 18:27:00 | | | Out: | 18:33:00 | | TT: | 00:06:00 |
 |
 |
  |
31  | 31  | 12:27:00  | 12:27:00  |                                           |
| Kennedy | Brian |
| Bernard | Steve |
| Kennedy | Eileen |
| 3C |
1 |
Bad Idea Jeans |
|
 |
| In: | 09:01:00 | | | Out: | 09:10:00 | | TT: | 00:09:00 |
 |
 |
 |
 |
| In: | 15:40:00 | | | Out: | 15:44:00 | | TT: | 00:04:00 |
 |
 |
  |
28  | 28  | 11:52:24  | 11:52:24  |                                           |
| Cronin | Eric |
| Cronin | Zoe |
| Kehrwald | Natalie |
| Div | # | Name | Last Name | First Name | SOUT | TA1 | TA2 | TA3 | GEARCHK | TA4 | FINISH | Modifiers | Num CPs | Adjusted CPs | Time on Course | Adjusted Time | Comment |
| 3M |
20 |
D cubed |
|
 |
| In: | 08:00:00 | | | Out: | 08:09:00 | | TT: | 00:09:00 |
 |
| In: | 09:34:00 | | | Out: | 09:40:00 | | TT: | 00:06:00 |
 |
| In: | 10:30:00 | | | Out: | 10:43:00 | | TT: | 00:13:00 |
 |
 |
| In: | 13:12:00 | | | Out: | 13:20:00 | | TT: | 00:08:00 |
 |
 |
  |
50  | 48  | 09:34:13  | 08:54:13  |                                           |
| Hess | Donald |
| Garriepy | Denis |
| Yound | David |
| 3M |
23 |
Sweaty Sock Gnomes |
|
 |
| In: | 07:57:00 | | | Out: | 08:07:00 | | TT: | 00:10:00 |
 |
| In: | 09:54:00 | | | Out: | 09:59:00 | | TT: | 00:05:00 |
 |
| In: | 10:35:00 | | | Out: | 10:42:00 | | TT: | 00:07:00 |
 |
 |
| In: | 13:52:00 | | | Out: | 13:57:00 | | TT: | 00:05:00 |
 |
 |
  |
50  | 48  | 10:14:00  | 09:34:00  |                                           |
| Fichtel | Alex |
| Planz | Austin |
| Weaving | Matthew |
| 3M |
21 |
Los Tres Amigos |
|
 |
| In: | 08:06:00 | | | Out: | 08:17:00 | | TT: | 00:11:00 |
 |
| In: | 10:11:00 | | | Out: | 10:17:00 | | TT: | 00:06:00 |
 |
| In: | 11:25:00 | | | Out: | 11:34:00 | | TT: | 00:09:00 |
 |
 |
| In: | 14:37:00 | | | Out: | 14:45:00 | | TT: | 00:08:00 |
 |
 |
  |
50  | 48  | 11:27:46  | 10:47:46  |                                           |
| Dobozy | Chris |
| Mathurin | Matt |
| Smith | Kyle |
| 3M |
24 |
Team Runs with Scissors |
|
 |
| In: | 08:01:00 | | | Out: | 08:12:00 | | TT: | 00:11:00 |
 |
| In: | 10:37:00 | | | Out: | 10:46:00 | | TT: | 00:09:00 |
 |
| In: | 11:53:00 | | | Out: | 12:07:00 | | TT: | 00:14:00 |
 |
 |
| In: | 15:41:00 | | | Out: | 15:45:00 | | TT: | 00:04:00 |
 |
 |
  |
47  | 47  | 11:16:12  | 11:16:12  |                                           |
| Gibbs | Jason |
| Bates | Graham |
| Hadley | Justin |
| 3M |
22 |
Milo Express |
|
 |
| In: | 08:59:00 | | | Out: | 09:11:00 | | TT: | 00:12:00 |
 |
| In: | 11:25:00 | | | Out: | 11:31:00 | | TT: | 00:06:00 |
 |
| In: | 12:22:00 | | | Out: | 12:28:00 | | TT: | 00:06:00 |
 |
 |
| In: | 16:03:00 | | | Out: | 16:05:00 | | TT: | 00:02:00 |
 |
 |
  |
46  | 44  | 11:58:21  | 11:18:21  |                                           |
| Milovanovic | Jason |
| Milovanovic | Justin |
| Milovanovic | Sean |
| 3M |
26 |
Up Sh*ts Creek |
|
 |
| In: | 08:12:00 | | | Out: | 08:19:00 | | TT: | 00:07:00 |
 |
| In: | 11:39:00 | | | Out: | 11:45:00 | | TT: | 00:06:00 |
 |
| In: | 12:42:00 | | | Out: | 12:48:00 | | TT: | 00:06:00 |
 |
 |
| In: | 16:11:00 | | | Out: | 16:13:00 | | TT: | 00:02:00 |
 |
 |
  |
45  | 44  | 11:43:28  | 11:23:28  |                                           |
| Yodzis | John |
| Kinback | Matt |
| McNamara | Jerry |
| 3M |
25 |
The Professional Amateurs |
|
 |
| In: | 09:07:00 | | | Out: | 09:14:00 | | TT: | 00:07:00 |
 |
| In: | 12:02:00 | | | Out: | 12:08:00 | | TT: | 00:06:00 |
 |
| In: | 13:48:00 | | | Out: | 14:01:00 | | TT: | 00:13:00 |
 |
 |
| In: | 17:10:00 | | | Out: | 17:16:00 | | TT: | 00:06:00 |
 |
 |
  |
34  | 34  | 11:15:38  | 11:15:38  |                                           |
| Thiesen | Chris |
| Degennaro | Evan |
| Hitchings | John |
| 3M |
19 |
10 Feet Tall and Strong as a Ox |
|
 |
 |
 |
 |
 |
| In: | 15:42:00 | | | Out: | 15:42:00 | | TT: | 00:00:00 |
 |
 |
  |
5  | 5  | 11:39:11  | 11:39:11  | skipping bar hill  |
| Hartwell | Greg |
| Kratchman | Brett |
| Truesdale | Adam |
| Div | # | Name | Last Name | First Name | SOUT | TA1 | TA2 | TA3 | GEARCHK | TA4 | FINISH | Modifiers | Num CPs | Adjusted CPs | Time on Course | Adjusted Time | Comment |
| 2C |
28 |
Mercators |
|
 |
| In: | 08:22:00 | | | Out: | 08:36:00 | | TT: | 00:14:00 |
 |
| In: | 10:21:00 | | | Out: | 10:28:00 | | TT: | 00:07:00 |
 |
| In: | 11:38:00 | | | Out: | 11:48:00 | | TT: | 00:10:00 |
 |
 |
| In: | 14:43:00 | | | Out: | 14:45:00 | | TT: | 00:02:00 |
 |
 |
  |
50  | 48  | 11:07:27  | 10:27:27  |                                           |
| Marceau | Pascale |
| Cocks | Scott |
| 2C |
33 |
What could possibly go wrong? |
|
 |
| In: | 08:33:00 | | | Out: | 08:41:00 | | TT: | 00:08:00 |
 |
| In: | 10:16:00 | | | Out: | 10:22:00 | | TT: | 00:06:00 |
 |
| In: | 11:20:00 | | | Out: | 11:26:00 | | TT: | 00:06:00 |
 |
 |
| In: | 14:20:00 | | | Out: | 14:25:00 | | TT: | 00:05:00 |
 |
 |
  |
48  | 48  | 10:39:03  | 10:39:03  |                                           |
| Josebachvili | Maia |
| Dudley | Random |
| 2C |
30 |
Team Lopez |
|
 |
| In: | 08:22:00 | | | Out: | 08:35:00 | | TT: | 00:13:00 |
 |
| In: | 11:52:00 | | | Out: | 11:58:00 | | TT: | 00:06:00 |
 |
| In: | 12:58:00 | | | Out: | 13:06:00 | | TT: | 00:08:00 |
 |
 |
| In: | 16:10:00 | | | Out: | 16:15:00 | | TT: | 00:05:00 |
 |
 |
  |
48  | 46  | 11:52:43  | 11:12:43  |                                           |
| Lopez | Preston |
| Lopez | Elizabeth |
| 2C |
29 |
Passing Grade 2 |
|
 |
| In: | 08:51:00 | | | Out: | 09:01:00 | | TT: | 00:10:00 |
 |
| In: | 11:27:00 | | | Out: | 11:33:00 | | TT: | 00:06:00 |
 |
| In: | 12:55:00 | | | Out: | 13:01:00 | | TT: | 00:06:00 |
 |
 |
| In: | 16:13:00 | | | Out: | 16:16:00 | | TT: | 00:03:00 |
 |
 |
  |
46  | 44  | 11:37:06  | 10:57:06  |                                           |
| Coutu | David |
| Jones | Lauren |
| 2C |
31 |
Team Outdoor Research |
|
 |
| In: | 10:50:00 | | | Out: | 10:56:00 | | TT: | 00:06:00 |
 |
| In: | 13:24:00 | | | Out: | 13:30:00 | | TT: | 00:06:00 |
 |
| In: | 14:07:00 | | | Out: | 14:13:00 | | TT: | 00:06:00 |
 |
 |
| In: | 15:58:00 | | | Out: | 15:59:00 | | TT: | 00:01:00 |
 |
 |
  |
43  | 41  | 11:45:26  | 11:05:26  |                                           |
| Turner | Drew |
| Turner | Michelle |
| 2C |
27 |
M & M |
|
 |
| In: | 08:27:00 | | | Out: | 08:39:00 | | TT: | 00:12:00 |
 |
| In: | 11:28:00 | | | Out: | 11:34:00 | | TT: | 00:06:00 |
 |
| In: | 12:29:00 | | | Out: | 12:40:00 | | TT: | 00:11:00 |
 |
 |
| In: | 15:09:00 | | | Out: | 15:14:00 | | TT: | 00:05:00 |
 |
 |
  |
41  | 41  | 11:33:24  | 11:33:24  |                                           |
| O'Donovan | Meghan |
| Hoffman | Michael |
| 2C |
32 |
Tommy's Turtles |
|
 |
| In: | 09:00:00 | | | Out: | 09:07:00 | | TT: | 00:07:00 |
 |
| In: | 12:05:00 | | | Out: | 12:11:00 | | TT: | 00:06:00 |
 |
| In: | 14:18:00 | | | Out: | 14:24:00 | | TT: | 00:06:00 |
 |
 |
| In: | 16:11:00 | | | Out: | 16:15:00 | | TT: | 00:04:00 |
 |
 |
  |
32  | 28  | 10:16:59  | 10:16:59  |                                           |
| McClure | Laura |
| Dipietro | Tom |
| Div | # | Name | Last Name | First Name | SOUT | TA1 | TA2 | TA3 | GEARCHK | TA4 | FINISH | Modifiers | Num CPs | Adjusted CPs | Time on Course | Adjusted Time | Comment |
| 2F |
35 |
Team Hardtail |
|
 |
| In: | 08:02:00 | | | Out: | 08:08:00 | | TT: | 00:06:00 |
 |
| In: | 11:05:00 | | | Out: | 11:11:00 | | TT: | 00:06:00 |
 |
| In: | 12:29:00 | | | Out: | 12:40:00 | | TT: | 00:11:00 |
 |
 |
| In: | 15:20:00 | | | Out: | 15:21:00 | | TT: | 00:01:00 |
 |
 |
  |
46  | 46  | 11:39:37  | 11:39:37  |                                           |
| Vreeland | Kit |
| Guimaraes | Jen |
| 2F |
34 |
Ladies in Raid |
|
 |
| In: | 10:50:00 | | | Out: | 11:05:00 | | TT: | 00:15:00 |
 |
| In: | 13:00:00 | | | Out: | 13:06:00 | | TT: | 00:06:00 |
 |
| In: | 14:22:00 | | | Out: | 14:28:00 | | TT: | 00:06:00 |
 |
 |
| In: | 16:11:00 | | | Out: | 16:16:00 | | TT: | 00:05:00 |
 |
 |
  |
43  | 41  | 11:56:24  | 11:16:24  |                                           |
| Gauthier | Marie-Pierre |
| Gagnon | Linda |
| 2F |
36 |
Watchmen |
|
 |
| In: | 08:52:00 | | | Out: | 09:02:00 | | TT: | 00:10:00 |
 |
| In: | 13:06:00 | | | Out: | 13:12:00 | | TT: | 00:06:00 |
 |
| In: | 14:52:00 | | | Out: | 15:05:00 | | TT: | 00:13:00 |
 |
 |
 |
 |
  |
25  | 25  | 08:52:00  | 08:52:00  | Ride to finish  |
| Orbey | Gizem |
| Ludlow | Ellen |
| Div | # | Name | Last Name | First Name | SOUT | TA1 | TA2 | TA3 | GEARCHK | TA4 | FINISH | Modifiers | Num CPs | Adjusted CPs | Time on Course | Adjusted Time | Comment |
| 2M |
12 |
Snot Rockets |
|
 |
| In: | 07:21:00 | | | Out: | 07:28:00 | | TT: | 00:07:00 |
 |
| In: | 08:56:00 | | | Out: | 08:58:00 | | TT: | 00:02:00 |
 |
| In: | 09:26:00 | | | Out: | 09:28:00 | | TT: | 00:02:00 |
 |
 |
| In: | 11:23:00 | | | Out: | 11:26:00 | | TT: | 00:03:00 |
 |
 |
  |
50  | 48  | 07:10:24  | 06:30:24  |                                           |
| Owens | Adrian |
| Owens | Jonathan |
| 2M |
40 |
EnduranceAventure.com |
|
 |
| In: | 08:08:00 | | | Out: | 08:13:00 | | TT: | 00:05:00 |
 |
| In: | 09:30:00 | | | Out: | 09:34:00 | | TT: | 00:04:00 |
 |
| In: | 10:18:00 | | | Out: | 10:24:00 | | TT: | 00:06:00 |
 |
 |
| In: | 12:30:00 | | | Out: | 12:31:00 | | TT: | 00:01:00 |
 |
 |
  |
50  | 48  | 08:22:31  | 07:42:31  |                                           |
| Visser | George |
| Rivest | Jeff |
| 2M |
50 |
Vertleraid.ca |
|
 |
| In: | 07:29:00 | | | Out: | 07:38:00 | | TT: | 00:09:00 |
 |
| In: | 08:59:00 | | | Out: | 09:01:00 | | TT: | 00:02:00 |
 |
| In: | 10:24:00 | | | Out: | 10:30:00 | | TT: | 00:06:00 |
 |
 |
| In: | 12:41:00 | | | Out: | 12:46:00 | | TT: | 00:05:00 |
 |
 |
  |
50  | 48  | 08:46:08  | 08:36:08  | lost passport, but still punched papers, 30min penalty  |
| Harel | Alain |
| Fortier | Jean |
| 2M |
46 |
Quit Your Day Job |
|
 |
| In: | 08:00:00 | | | Out: | 08:06:00 | | TT: | 00:06:00 |
 |
| In: | 09:31:00 | | | Out: | 09:35:00 | | TT: | 00:04:00 |
 |
| In: | 10:08:00 | | | Out: | 10:11:00 | | TT: | 00:03:00 |
 |
 |
| In: | 13:03:00 | | | Out: | 13:08:00 | | TT: | 00:05:00 |
 |
 |
  |
50  | 48  | 09:04:07  | 09:24:07  | separated, 1hr penalty  |
| Markison | Thorin |
| Fritz | Andrew |
| 2M |
41 |
Frampton Reunited |
|
 |
| In: | 08:02:00 | | | Out: | 08:10:00 | | TT: | 00:08:00 |
 |
| In: | 09:57:00 | | | Out: | 10:03:00 | | TT: | 00:06:00 |
 |
| In: | 10:49:00 | | | Out: | 10:54:00 | | TT: | 00:05:00 |
 |
 |
| In: | 13:40:00 | | | Out: | 13:45:00 | | TT: | 00:05:00 |
 |
 |
  |
50  | 48  | 10:05:37  | 09:25:37  |                                           |
| Abbott | Chris |
| Maki | Andrew |
| 2M |
42 |
Mentally Exhausted and Morally Bankrupt |
|
 |
| In: | 08:03:00 | | | Out: | 08:12:00 | | TT: | 00:09:00 |
 |
| In: | 10:00:00 | | | Out: | 10:12:00 | | TT: | 00:12:00 |
 |
| In: | 11:16:00 | | | Out: | 11:30:00 | | TT: | 00:14:00 |
 |
 |
| In: | 15:27:00 | | | Out: | 15:34:00 | | TT: | 00:07:00 |
 |
 |
  |
48  | 48  | 11:52:11  | 11:52:11  |                                           |
| Wood | Mark |
| Felix | Mark |
| 2M |
43 |
Neither Speed Nor Grace |
|
 |
| In: | 08:03:00 | | | Out: | 08:12:00 | | TT: | 00:09:00 |
 |
| In: | 10:00:00 | | | Out: | 10:12:00 | | TT: | 00:12:00 |
 |
| In: | 11:16:00 | | | Out: | 11:30:00 | | TT: | 00:14:00 |
 |
 |
| In: | 15:27:00 | | | Out: | 15:34:00 | | TT: | 00:07:00 |
 |
 |
  |
48  | 48  | 11:53:06  | 11:53:06  |                                           |
| Dugan | Chris |
| Freedenberg | Phillip |
| 2M |
38 |
BPR |
|
 |
| In: | 07:37:00 | | | Out: | 07:45:00 | | TT: | 00:08:00 |
 |
| In: | 09:29:00 | | | Out: | 09:34:00 | | TT: | 00:05:00 |
 |
| In: | 10:12:00 | | | Out: | 10:18:00 | | TT: | 00:06:00 |
 |
 |
| In: | 13:12:00 | | | Out: | 13:17:00 | | TT: | 00:05:00 |
 |
 |
  |
47  | 47  | 09:46:56  | 09:46:56  |                                           |
| Nickerson | Dylan |
| Prince | Josh |
| 2M |
48 |
Tanzbodeli Racing |
|
 |
| In: | 08:01:00 | | | Out: | 08:13:00 | | TT: | 00:12:00 |
 |
| In: | 09:51:00 | | | Out: | 09:54:00 | | TT: | 00:03:00 |
 |
| In: | 10:42:00 | | | Out: | 10:55:00 | | TT: | 00:13:00 |
 |
 |
| In: | 14:05:00 | | | Out: | 14:10:00 | | TT: | 00:05:00 |
 |
 |
  |
49  | 47  | 10:36:56  | 09:56:56  |                                           |
| Campbell | Colin |
| Herbert | Walt |
| 2M |
44 |
Over the Hill(s) |
|
 |
| In: | 08:23:00 | | | Out: | 08:42:00 | | TT: | 00:19:00 |
 |
| In: | 10:41:00 | | | Out: | 10:47:00 | | TT: | 00:06:00 |
 |
| In: | 12:16:00 | | | Out: | 12:22:00 | | TT: | 00:06:00 |
 |
 |
| In: | 15:29:00 | | | Out: | 15:34:00 | | TT: | 00:05:00 |
 |
 |
  |
49  | 47  | 11:42:45  | 11:02:45  |                                           |
| Hiley | Raymond |
| St. Claire | Steve |
| 2M |
47 |
skeleton crew |
|
 |
| In: | 08:22:00 | | | Out: | 08:35:00 | | TT: | 00:13:00 |
 |
| In: | 11:43:00 | | | Out: | 11:49:00 | | TT: | 00:06:00 |
 |
| In: | 12:58:00 | | | Out: | 13:06:00 | | TT: | 00:08:00 |
 |
 |
| In: | 16:10:00 | | | Out: | 16:15:00 | | TT: | 00:05:00 |
 |
 |
  |
47  | 45  | 11:46:41  | 11:06:41  |                                           |
| Meyers | George |
| Chinn | Chris |
| 2M |
45 |
Passing Grade 1 |
|
 |
| In: | 08:51:00 | | | Out: | 09:01:00 | | TT: | 00:10:00 |
 |
| In: | 11:27:00 | | | Out: | 11:33:00 | | TT: | 00:06:00 |
 |
| In: | 12:55:00 | | | Out: | 13:01:00 | | TT: | 00:06:00 |
 |
 |
| In: | 16:13:00 | | | Out: | 16:16:00 | | TT: | 00:03:00 |
 |
 |
  |
45  | 43  | 11:34:44  | 10:54:44  |                                           |
| Coutu | Dana |
| Rauer | Darren |
| 2M |
49 |
Team Shocker |
|
 |
| In: | 08:15:00 | | | Out: | 08:27:00 | | TT: | 00:12:00 |
 |
| In: | 10:32:00 | | | Out: | 10:38:00 | | TT: | 00:06:00 |
 |
| In: | 11:52:00 | | | Out: | 11:58:00 | | TT: | 00:06:00 |
 |
 |
| In: | 16:23:00 | | | Out: | 16:27:00 | | TT: | 00:04:00 |
 |
 |
  |
42  | 42  | 11:18:20  | 11:18:20  |                                           |
| Gaines | Mark 'Malibu' |
| Dee | Robert |
| 2M |
37 |
Adventure Race Virgins |
|
 |
| In: | 08:17:00 | | | Out: | 08:23:00 | | TT: | 00:06:00 |
 |
| In: | 11:57:00 | | | Out: | 12:03:00 | | TT: | 00:06:00 |
 |
| In: | 13:48:00 | | | Out: | 13:55:00 | | TT: | 00:07:00 |
 |
 |
| In: | 15:08:00 | | | Out: | 15:12:00 | | TT: | 00:04:00 |
 |
 |
  |
37  | 37  | 11:11:02  | 11:11:02  |                                           |
| Beardsley | Matt |
| Longhini | Matt |
| 2M |
39 |
DEAFinitely Distracted |
|
 |
 |
 |
 |
 |
 |
 |
  |
3  | 3  | 01:49:00  | 01:49:00  | wasp - medical out - team member ok after attention  |
| St. John | Peter |
| Slate | Donald |
| |
| = Division winner |     | | = Best in/out/transition time |     | | = Current sorting column |     | (Start, finish, and TAs are included in Number of CPs) |     | Click a team number to highlight that team in listings. |
|