| The Bitter Pill 2006, presented by the Green Mountain Adventure Racing Association GMARA.org | ||||||||||||||||||||||||||||||
| Bolton Valley, VT | August 12th, 2006 | Official Race Start: | 5:40 AM | |||||||||||||||||||||||||||
| Type | Team Info | TA-1 | Time | TA-2 | Time | CP-6 | TA-3 | Time | TA-4 | Time | TA-5 | Time | Finish | Penalty | Time on | Time | ||||||||||||||
| # | Name | In | Out | at TA | Split | In | Out | at TA | Split | Out | Split | In | Out | at TA | Split | In | Out | at TA | Split | In | Out | at TA | Split | In | Times | Split | Course | at TAs | Comment | |
| 2-C | 2 | Sterling Facts | 5:58 AM | 5:59 AM | 0:01 | 0:00 | 7:09 AM | 7:10 AM | 0:01 | 0:00 | 8:41 AM | 0:00 | 9:25 AM | 9:28 AM | 0:03 | 0:00 | 10:10 AM | 10:13 AM | 0:03 | 0:00 | 1:39 PM | 1:42 PM | 0:03 | 0:00 | 2:02 PM | 0:00 | 8:22 | 0:11 | ||
| 14 | Sibling Rivalry | 6:03 AM | 6:03 AM | 0:00 | 0:04 | 7:24 AM | 7:29 AM | 0:05 | 0:19 | 10:24 AM | 1:43 | 11:25 AM | 11:32 AM | 0:07 | 2:04 | 12:25 PM | 12:29 PM | 0:04 | 2:16 | 5:24 PM | 5:27 PM | 0:03 | 3:45 | 6:03 PM | 4:01 | 12:23 | 0:19 | No CP8 | ||
| 10 | Booyakasha | 6:47 AM | 6:48 AM | 0:01 | 0:49 | 8:21 AM | 8:32 AM | 0:11 | 1:22 | 12:03 PM | 3:22 | 1:15 PM | 1:20 PM | 0:05 | 3:52 | 2:14 PM | ride to cp7 | 5:58 PM | 6:02 PM | 0:04 | 4:20 | 6:34 PM | 4:32 | 12:54 | 0:21 | Ride from TA4 to CP7, no CP8 | ||||
| 2-F | 4 | Wilma | 6:04 AM | 6:05 AM | 0:01 | 0:06 | 7:43 AM | 8:00 AM | 0:17 | 0:50 | 10:43 AM | 2:02 | 12:43 PM | 12:52 PM | 0:09 | 3:24 | 1:43 PM | 1:57 PM | 0:14 | 3:44 | 5:19 PM | 5:28 PM | 0:09 | 3:46 | 5:53 PM | 3:51 | 12:13 | 0:50 | No CP8 | |
| 2-M | 15 | Food | 6:10 AM | 6:10 AM | 0:00 | 0:11 | 7:24 AM | 7:30 AM | 0:06 | 0:20 | 8:59 AM | 0:18 | 9:36 AM | 9:37 AM | 0:01 | 0:09 | 10:17 AM | 10:19 AM | 0:02 | 0:06 | 2:28 PM | 2:36 PM | 0:08 | 0:54 | 3:06 PM | 1:04 | 9:26 | 0:17 | ||
| 6 | Trail Dogs I | 6:07 AM | 6:08 AM | 0:01 | 0:09 | 7:55 AM | 8:10 AM | 0:15 | 1:00 | 10:50 AM | 2:09 | 11:43 AM | 11:59 AM | 0:16 | 2:31 | 12:53 PM | 1:00 PM | 0:07 | 2:47 | 5:29 PM | 5:38 PM | 0:09 | 3:56 | 6:17 PM | 4:15 | 12:37 | 0:48 | |||
| 7 | Trail Dogs II | 6:07 AM | 6:08 AM | 0:01 | 0:09 | 7:54 AM | 8:10 AM | 0:16 | 1:00 | 10:50 AM | 2:09 | 11:42 AM | 11:59 AM | 0:17 | 2:31 | 12:51 PM | 12:59 PM | 0:08 | 2:46 | 5:29 PM | 5:38 PM | 0:09 | 3:56 | 6:17 PM | 4:15 | 12:37 | 0:51 | |||
| 9 | Speed and Bearing | 6:02 AM | 6:03 AM | 0:01 | 0:04 | 7:21 AM | 7:45 AM | 0:24 | 0:35 | 10:02 AM | 1:21 | 11:23 AM | 11:36 AM | 0:13 | 2:08 | 12:24 PM | 12:29 PM | 0:05 | 2:16 | ride to rap | 6:10 PM | 0:30 | 4:08 | 13:00 | 0:43 | Penalty for lost helmet, no CP8, ride to rap | ||||
| 3-M | 1 | Dirty Little Monkey | 6:44 AM | 6:46 AM | 0:02 | 0:47 | 8:15 AM | 8:25 AM | 0:10 | 1:15 | 10:44 AM | 2:03 | 11:56 AM | 12:11 PM | 0:15 | 2:43 | 1:03 PM | 1:07 PM | 0:04 | 2:54 | 4:43 PM | 4:53 PM | 0:10 | 3:11 | 5:22 PM | 3:20 | 11:42 | 0:41 | ||
| 13 | Runs With Scissors | 7:10 AM | 7:10 AM | 0:00 | 1:11 | 8:37 AM | 8:43 AM | 0:06 | 1:33 | 10:24 AM | 1:43 | 11:34 AM | 11:44 AM | 0:10 | 2:16 | 12:35 PM | 12:38 PM | 0:03 | 2:25 | 5:22 PM | 5:27 PM | 0:05 | 3:45 | 5:53 PM | 3:51 | 12:13 | 0:24 | |||
| 12 | The Brothers Hazaan | 5:58 AM | 5:59 AM | 0:01 | 0:00 | 7:20 AM | 7:22 AM | 0:02 | 0:12 | 8:58 AM | 0:17 | 10:04 AM | 10:07 AM | 0:03 | 0:39 | 11:00 AM | 11:07 AM | 0:07 | 0:54 | 6:16 PM | 6:20 PM | 0:04 | 4:38 | 6:45 PM | 4:43 | 13:05 | 0:17 | |||
Elevation profiles: