| Team | Competitors (team captain first) | | = Division winner |     | | = Best in/out/transition time |     | | = Current sorting column |     | (Start, finish, and TAs are included in Number of CPs) |     | Click a team number to highlight that team in listings. | Race Stats (race is complete - actual start:2008-08-02 04:56:00, actual finish:2008-08-02 18:02:00) |
| Div | # | Name | Last Name | First Name | CPX | TA2 | TA3 | CP 1 | CP 2 | CP 3 | CP 4 | TA4 | CP 5 | CP 6 | CP 7 | TA5 | TA6 | CP 8 | TA7 | R1 | R2 | R3 | R4 | R6 | R7 | R8 | FINISH | Modifiers | Num CPs | Rogaine CPs | Time on Course | Adjusted Time | Comment |
| 3C |
5 |
Eastern Mountain Sports |
|
 |
| In: | 06:02:00 | | | Out: | 06:08:00 | | TT: | 00:06:00 |
 |
| In: | 06:45:00 | | | Out: | 06:49:00 | | TT: | 00:04:00 |
 |
 |
 |
 |
 |
| In: | 09:55:00 | | | Out: | 09:59:00 | | TT: | 00:04:00 |
 |
 |
 |
 |
| In: | 12:44:00 | | | Out: | 12:48:00 | | TT: | 00:04:00 |
 |
| In: | 13:15:00 | | | Out: | 13:18:00 | | TT: | 00:03:00 |
 |
 |
| In: | 13:34:00 | | | Out: | 13:38:00 | | TT: | 00:04:00 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
  |
16  | 7  | 10:46:00  | 09:31:00  |                                           |
| Shultis | Jennifer |
| Brautigam | Joe |
| Woods | Jeff |
| 3C |
6 |
Goals |
|
 |
| In: | 06:03:00 | | | Out: | 06:07:00 | | TT: | 00:04:00 |
 |
| In: | 06:41:00 | | | Out: | 06:44:00 | | TT: | 00:03:00 |
 |
 |
 |
 |
 |
| In: | 09:15:00 | | | Out: | 09:20:00 | | TT: | 00:05:00 |
 |
 |
 |
 |
| In: | 12:31:00 | | | Out: | 12:36:00 | | TT: | 00:05:00 |
 |
| In: | 13:07:00 | | | Out: | 13:09:00 | | TT: | 00:02:00 |
 |
 |
| In: | 13:29:00 | | | Out: | 13:32:00 | | TT: | 00:03:00 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
  |
16  | 7  | 10:47:00  | 09:32:00  |                                           |
| Robertson | Tracey |
| Freedland | Brent |
| Smith | Dan |
| 3C |
3 |
Berlin Bike |
|
 |
| In: | 06:00:00 | | | Out: | 06:05:00 | | TT: | 00:05:00 |
 |
| In: | 06:40:00 | | | Out: | 06:42:00 | | TT: | 00:02:00 |
 |
 |
 |
 |
 |
| In: | 09:29:00 | | | Out: | 09:36:00 | | TT: | 00:07:00 |
 |
 |
 |
 |
| In: | 12:17:00 | | | Out: | 12:21:00 | | TT: | 00:04:00 |
 |
| In: | 12:31:00 | | | Out: | 12:41:00 | | TT: | 00:10:00 |
 |
 |
| In: | 13:00:00 | | | Out: | 13:02:00 | | TT: | 00:02:00 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
  |
16  | 7  | 10:49:00  | 09:34:00  |                                           |
| Moore | Ben |
| Lawas | Ernie |
| Moore | Kerri |
| 3C |
11 |
Untamed/Fitness Together |
|
 |
| In: | 05:58:00 | | | Out: | 06:05:00 | | TT: | 00:07:00 |
 |
| In: | 06:35:00 | | | Out: | 06:40:00 | | TT: | 00:05:00 |
 |
 |
 |
 |
 |
| In: | 09:08:00 | | | Out: | 09:13:00 | | TT: | 00:05:00 |
 |
 |
 |
 |
| In: | 13:20:00 | | | Out: | 13:27:00 | | TT: | 00:07:00 |
 |
| In: | 13:46:00 | | | Out: | 13:48:00 | | TT: | 00:02:00 |
 |
 |
| In: | 14:01:00 | | | Out: | 14:07:00 | | TT: | 00:06:00 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
  |
16  | 7  | 11:46:00  | 10:31:00  |                                           |
| Lynch | Tamela |
| Kagey | Michael |
| Morris | Mike |
| 3C |
4 |
Dixie and Chicks |
|
 |
| In: | 06:09:00 | | | Out: | 06:12:00 | | TT: | 00:03:00 |
 |
| In: | 06:54:00 | | | Out: | 06:55:00 | | TT: | 00:01:00 |
 |
 |
 |
 |
 |
| In: | 11:59:00 | | | Out: | 12:04:00 | | TT: | 00:05:00 |
 |
 |
 |
 |
| In: | 15:16:00 | | | Out: | 15:17:00 | | TT: | 00:01:00 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
  |
15  | 1  | 12:36:00  | 12:36:00  |                                           |
| Dix | David |
| Dix | Molly |
| Maryanne | Connolly |
| 3C |
9 |
Strongbadia |
|
 |
| In: | 07:50:00 | | | Out: | 07:54:00 | | TT: | 00:04:00 |
 |
| In: | 08:34:00 | | | Out: | 08:38:00 | | TT: | 00:04:00 |
 |
 |
 |
 |
 |
| In: | 12:48:00 | | | Out: | 12:54:00 | | TT: | 00:06:00 |
 |
 |
 |
 |
| In: | 15:57:00 | | | Out: | 16:00:00 | | TT: | 00:03:00 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
  |
15  |   | 12:27:00  | 11:12:00  |                                           |
| Hansen | Shad |
| Hansen | Betsy |
| Hoffman | Michael |
| 3C |
2 |
Adirondack Adventure Racing |
|
 |
| In: | 06:06:00 | | | Out: | 06:10:00 | | TT: | 00:04:00 |
 |
| In: | 06:50:00 | | | Out: | 06:54:00 | | TT: | 00:04:00 |
 |
 |
 |
 |
 |
| In: | 11:11:00 | | | Out: | 11:18:00 | | TT: | 00:07:00 |
 |
 |
 |
 |
| In: | 14:23:00 | | | Out: | 14:29:00 | | TT: | 00:06:00 |
 |
| In: | 15:02:00 | | | Out: | 15:06:00 | | TT: | 00:04:00 |
 |
 |
| In: | 15:20:00 | | | Out: | 15:25:00 | | TT: | 00:05:00 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
  |
14  | 3  | 11:55:00  | 11:55:00  |                                           |
| Reiner | Jeremiah |
| Brueck | Gregg |
| Sutter | Becky |
| 3C |
7 |
Half Hazzard |
|
 |
| In: | 06:06:00 | | | Out: | 06:10:00 | | TT: | 00:04:00 |
 |
| In: | 06:51:00 | | | Out: | 07:00:00 | | TT: | 00:09:00 |
 |
 |
 |
 |
 |
| In: | 12:34:00 | | | Out: | 12:40:00 | | TT: | 00:06:00 |
 |
 |
 |
 |
| In: | 15:00:00 | | | Out: | 15:11:00 | | TT: | 00:11:00 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
  |
13  |   | 11:52:00  | 11:52:00  |                                           |
| Moulton | Eli |
| Grenier | Trisha |
| Loeffler | Brian |
| 3C |
10 |
Team Dude |
|
 |
| In: | 06:16:00 | | | Out: | 06:21:00 | | TT: | 00:05:00 |
 |
| In: | 07:20:00 | | | Out: | 07:25:00 | | TT: | 00:05:00 |
 |
 |
 |
 |
 |
| In: | 13:25:00 | | | Out: | 13:34:00 | | TT: | 00:09:00 |
 |
 |
 |
 |
| In: | 15:12:00 | | | Out: | 15:15:00 | | TT: | 00:03:00 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
  |
13  |   | 12:19:00  | 12:19:00  |                                           |
| Kennedy | Brian |
| Bernard | Stephen |
| Kennedy | Eileen |
| 3C |
1 |
10TH Mountain Firehawks |
|
 |
| In: | 06:24:00 | | | Out: | 06:33:00 | | TT: | 00:09:00 |
 |
| In: | 07:27:00 | | | Out: | 07:30:00 | | TT: | 00:03:00 |
 |
 |
 |
 |
 |
| In: | 13:01:00 | | | Out: | 13:04:00 | | TT: | 00:03:00 |
 |
 |
 |
 |
| In: | 15:15:00 | | | Out: | 15:16:00 | | TT: | 00:01:00 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
  |
9  |   | 12:02:00  | 12:02:00  |                                           |
| Apke | William |
| Apke | Genivieve |
| Bagardo | Robert |
| 3C |
12 |
Will Race for Orts |
|
 |
| In: | 06:33:00 | | | Out: | 06:47:00 | | TT: | 00:14:00 |
 |
| In: | 08:58:00 | | | Out: | 09:08:00 | | TT: | 00:10:00 |
 |
 |
 |
 |
 |
| In: | 14:34:00 | | | Out: | 14:59:00 | | TT: | 00:25:00 |
 |
 |
 |
 |
| In: | 15:21:00 | | | Out: | 15:22:00 | | TT: | 00:01:00 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
  |
9  |   | 12:08:00  | 12:08:00  |                                           |
| Parsons | Michael |
| Gwartz | Daniel |
| Tunney | Sarah |
| 3C |
8 |
J-RO-JO |
|
 |
| In: | 06:19:00 | | | Out: | 06:21:00 | | TT: | 00:02:00 |
 |
| In: | 07:17:00 | | | Out: | 07:21:00 | | TT: | 00:04:00 |
 |
 |
 |
 |
 |
| In: | 13:07:00 | | | Out: | 13:08:00 | | TT: | 00:01:00 |
 |
 |
 |
 |
| In: | 15:18:00 | | | Out: | 15:18:00 | | TT: | 00:00:00 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
  |
8  |   | 12:08:00  | 12:08:00  |                                           |
| Heelis | Robin |
| Fecteau | Josiah |
| Ross | Jennifer |
| Div | # | Name | Last Name | First Name | CPX | TA2 | TA3 | CP 1 | CP 2 | CP 3 | CP 4 | TA4 | CP 5 | CP 6 | CP 7 | TA5 | TA6 | CP 8 | TA7 | R1 | R2 | R3 | R4 | R6 | R7 | R8 | FINISH | Modifiers | Num CPs | Rogaine CPs | Time on Course | Adjusted Time | Comment |
| 3M |
16 |
Team Runs with Scissors |
|
 |
| In: | 06:12:00 | | | Out: | 06:17:00 | | TT: | 00:05:00 |
 |
| In: | 07:02:00 | | | Out: | 07:09:00 | | TT: | 00:07:00 |
 |
 |
 |
 |
 |
| In: | 11:07:00 | | | Out: | 11:13:00 | | TT: | 00:06:00 |
 |
 |
 |
 |
| In: | 14:15:00 | | | Out: | 14:24:00 | | TT: | 00:09:00 |
 |
| In: | 14:56:00 | | | Out: | 14:59:00 | | TT: | 00:03:00 |
 |
 |
| In: | 15:19:00 | | | Out: | 15:23:00 | | TT: | 00:04:00 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
  |
16  | 2  | 11:50:00  | 11:50:00  |                                           |
| Gibbs | Jason |
| Bates | Graham |
| Hadley | Justin |
| 3M |
17 |
The Ragamuffins |
|
 |
| In: | 06:15:00 | | | Out: | 06:33:00 | | TT: | 00:18:00 |
 |
| In: | 07:14:00 | | | Out: | 07:15:00 | | TT: | 00:01:00 |
 |
 |
 |
 |
 |
| In: | 11:08:00 | | | Out: | 11:18:00 | | TT: | 00:10:00 |
 |
 |
 |
 |
| In: | 15:07:00 | | | Out: | 15:10:00 | | TT: | 00:03:00 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
  |
15  |   | 12:04:00  | 11:51:00  | Bike damage in transit. Bonus given equal to time wasted.  |
| Griffin | Patrick |
| Buckingham | Scott |
| Wyman | Matthew |
| 3M |
18 |
Trail Dogs I |
|
 |
| In: | 06:12:00 | | | Out: | 06:20:00 | | TT: | 00:08:00 |
 |
| In: | 07:03:00 | | | Out: | 07:10:00 | | TT: | 00:07:00 |
 |
 |
 |
 |
 |
| In: | 11:11:00 | | | Out: | 11:27:00 | | TT: | 00:16:00 |
 |
 |
 |
 |
| In: | 15:03:00 | | | Out: | 15:10:00 | | TT: | 00:07:00 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
  |
15  |   | 13:06:00  | 13:06:00  | didnt paddle in, finish estimated  |
| Ellison | Scott |
| Amand | Justin |
| Baum | Kevin |
| 3M |
14 |
Passing Grade |
|
 |
| In: | 06:16:00 | | | Out: | 06:22:00 | | TT: | 00:06:00 |
 |
| In: | 07:10:00 | | | Out: | 07:14:00 | | TT: | 00:04:00 |
 |
 |
 |
 |
 |
| In: | 11:14:00 | | | Out: | 11:20:00 | | TT: | 00:06:00 |
 |
 |
 |
 |
| In: | 14:24:00 | | | Out: | 14:32:00 | | TT: | 00:08:00 |
 |
| In: | 15:07:00 | | | Out: | 15:19:00 | | TT: | 00:12:00 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
  |
14  |   | 11:57:00  | 11:57:00  |                                           |
| Coutu | David |
| Bombard | Jason |
| Coutu | Dana |
| 3M |
13 |
Men of Steel |
|
 |
| In: | 06:09:00 | | | Out: | 06:13:00 | | TT: | 00:04:00 |
 |
| In: | 06:51:00 | | | Out: | 06:55:00 | | TT: | 00:04:00 |
 |
 |
 |
 |
 |
| In: | 12:00:00 | | | Out: | 12:09:00 | | TT: | 00:09:00 |
 |
 |
 |
 |
| In: | 15:04:00 | | | Out: | 15:11:00 | | TT: | 00:07:00 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
  |
13  | 2  | 12:47:00  | 12:47:00  |                                           |
| Ferguson | Matt |
| Clemence | Ben |
| Wood | Mark |
| 3M |
15 |
Scott's Revenge |
|
 |
| In: | 06:19:00 | | | Out: | 06:31:00 | | TT: | 00:12:00 |
 |
| In: | 07:36:00 | | | Out: | 07:41:00 | | TT: | 00:05:00 |
 |
 |
 |
 |
 |
| In: | 13:35:00 | | | Out: | 13:46:00 | | TT: | 00:11:00 |
 |
 |
 |
 |
| In: | 15:57:00 | | | Out: | 16:00:00 | | TT: | 00:03:00 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
  |
12  |   | 12:54:00  | 12:54:00  |                                           |
| Gingrave | Mike |
| Chalfant | Scott |
| Davis | Mike |
| Div | # | Name | Last Name | First Name | CPX | TA2 | TA3 | CP 1 | CP 2 | CP 3 | CP 4 | TA4 | CP 5 | CP 6 | CP 7 | TA5 | TA6 | CP 8 | TA7 | R1 | R2 | R3 | R4 | R6 | R7 | R8 | FINISH | Modifiers | Num CPs | Rogaine CPs | Time on Course | Adjusted Time | Comment |
| 2C |
22 |
Slow Transition |
|
 |
| In: | 06:28:00 | | | Out: | 06:29:00 | | TT: | 00:01:00 |
 |
| In: | 07:10:00 | | | Out: | 07:19:00 | | TT: | 00:09:00 |
 |
 |
 |
 |
 |
| In: | 11:40:00 | | | Out: | 11:51:00 | | TT: | 00:11:00 |
 |
 |
 |
 |
| In: | 15:13:00 | | | Out: | 15:14:00 | | TT: | 00:01:00 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
  |
15  | 3  | 12:52:00  | 12:52:00  |                                           |
| Cocks | Scott |
| Marceau | Pascale |
| 2C |
23 |
TBD |
|
 |
| In: | 06:21:00 | | | Out: | 06:31:00 | | TT: | 00:10:00 |
 |
| In: | 07:12:00 | | | Out: | 07:19:00 | | TT: | 00:07:00 |
 |
 |
 |
 |
 |
| In: | 11:59:00 | | | Out: | 12:09:00 | | TT: | 00:10:00 |
 |
 |
 |
 |
| In: | 15:57:00 | | | Out: | 16:00:00 | | TT: | 00:03:00 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
  |
15  |   | 13:02:00  | 13:02:00  |                                           |
| do Rego | Stephen |
| Cowan | Courtney |
| 2C |
19 |
Hansel and Gretel |
|
 |
| In: | 06:14:00 | | | Out: | 06:20:00 | | TT: | 00:06:00 |
 |
| In: | 06:50:00 | | | Out: | 07:03:00 | | TT: | 00:13:00 |
 |
 |
 |
 |
 |
| In: | 10:07:00 | | | Out: | 10:19:00 | | TT: | 00:12:00 |
 |
 |
 |
 |
| In: | 15:01:00 | | | Out: | 15:11:00 | | TT: | 00:10:00 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
  |
13  |   | 12:00:00  | 12:00:00  |                                           |
| Dreissigacker | Hannah |
| Koons | Nils |
| 2C |
21 |
Lost Goslings |
|
 |
| In: | 06:08:00 | | | Out: | 06:14:00 | | TT: | 00:06:00 |
 |
| In: | 06:57:00 | | | Out: | 07:11:00 | | TT: | 00:14:00 |
 |
 |
 |
 |
 |
| In: | 12:10:00 | | | Out: | 12:21:00 | | TT: | 00:11:00 |
 |
 |
 |
 |
| In: | 15:04:00 | | | Out: | 15:16:00 | | TT: | 00:12:00 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
  |
11  | 1  | 12:07:00  | 12:07:00  |                                           |
| Williams | Laura |
| Webber | Ian |
| 2C |
24 |
Tommy's Turtles |
|
 |
| In: | 06:20:00 | | | Out: | 06:26:00 | | TT: | 00:06:00 |
 |
| In: | 07:14:00 | | | Out: | 07:22:00 | | TT: | 00:08:00 |
 |
 |
 |
 |
 |
| In: | 12:34:00 | | | Out: | 12:50:00 | | TT: | 00:16:00 |
 |
 |
 |
 |
| In: | 15:08:00 | | | Out: | 15:16:00 | | TT: | 00:08:00 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
  |
9  |   | 12:06:00  | 12:06:00  |                                           |
| Dipietro | Tom |
| McClure | Laura |
| Div | # | Name | Last Name | First Name | CPX | TA2 | TA3 | CP 1 | CP 2 | CP 3 | CP 4 | TA4 | CP 5 | CP 6 | CP 7 | TA5 | TA6 | CP 8 | TA7 | R1 | R2 | R3 | R4 | R6 | R7 | R8 | FINISH | Modifiers | Num CPs | Rogaine CPs | Time on Course | Adjusted Time | Comment |
| 2F |
25 |
Armadillo VooDoo Lovey Dolls |
|
 |
| In: | 06:16:00 | | | Out: | 06:26:00 | | TT: | 00:10:00 |
 |
| In: | 07:09:00 | | | Out: | 07:14:00 | | TT: | 00:05:00 |
 |
 |
 |
 |
 |
| In: | 13:48:00 | | | Out: | 13:58:00 | | TT: | 00:10:00 |
 |
 |
 |
 |
| In: | 15:18:00 | | | Out: | 15:18:00 | | TT: | 00:00:00 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
  |
11  |   | 12:22:00  | 12:22:00  |                                           |
| Lee | Jennifer |
| Vreeland | Kit |
| Div | # | Name | Last Name | First Name | CPX | TA2 | TA3 | CP 1 | CP 2 | CP 3 | CP 4 | TA4 | CP 5 | CP 6 | CP 7 | TA5 | TA6 | CP 8 | TA7 | R1 | R2 | R3 | R4 | R6 | R7 | R8 | FINISH | Modifiers | Num CPs | Rogaine CPs | Time on Course | Adjusted Time | Comment |
| 2M |
31 |
Santa Cruz |
|
 |
| In: | 06:00:00 | | | Out: | 06:01:00 | | TT: | 00:01:00 |
 |
| In: | 06:35:00 | | | Out: | 06:40:00 | | TT: | 00:05:00 |
 |
 |
 |
 |
 |
| In: | 09:31:00 | | | Out: | 09:33:00 | | TT: | 00:02:00 |
 |
 |
 |
 |
| In: | 13:16:00 | | | Out: | 13:19:00 | | TT: | 00:03:00 |
 |
| In: | 13:40:00 | | | Out: | 13:45:00 | | TT: | 00:05:00 |
 |
 |
| In: | 13:59:00 | | | Out: | 14:06:00 | | TT: | 00:07:00 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
  |
16  | 7  | 11:43:00  | 10:28:00  |                                           |
| Elder | Geoff |
| Thompson | Chris |
| 2M |
30 |
R.a.T. |
|
 |
| In: | 06:07:00 | | | Out: | 06:11:00 | | TT: | 00:04:00 |
 |
| In: | 06:43:00 | | | Out: | 06:46:00 | | TT: | 00:03:00 |
 |
 |
 |
 |
 |
| In: | 10:36:00 | | | Out: | 10:40:00 | | TT: | 00:04:00 |
 |
 |
 |
 |
| In: | 13:14:00 | | | Out: | 13:20:00 | | TT: | 00:06:00 |
 |
| In: | 13:34:00 | | | Out: | 13:38:00 | | TT: | 00:04:00 |
 |
 |
| In: | 13:53:00 | | | Out: | 13:57:00 | | TT: | 00:04:00 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
  |
16  | 7  | 11:50:00  | 10:35:00  |                                           |
| Markison | Thorin |
| Robitaille | Ryan |
| 2M |
35 |
Wazungu |
|
 |
| In: | 06:06:00 | | | Out: | 06:08:00 | | TT: | 00:02:00 |
 |
| In: | 06:46:00 | | | Out: | 06:50:00 | | TT: | 00:04:00 |
 |
 |
 |
 |
 |
| In: | 09:15:00 | | | Out: | 09:17:00 | | TT: | 00:02:00 |
 |
 |
 |
 |
| In: | 12:54:00 | | | Out: | 12:54:00 | | TT: | 00:00:00 |
 |
| In: | 13:18:00 | | | Out: | 13:23:00 | | TT: | 00:05:00 |
 |
 |
| In: | 13:42:00 | | | Out: | 13:45:00 | | TT: | 00:03:00 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
  |
16  | 7  | 11:57:00  | 10:42:00  |                                           |
| Johnson | Bertram |
| Westerberg | Dan |
| 2M |
29 |
PBR |
|
 |
| In: | 06:07:00 | | | Out: | 06:12:00 | | TT: | 00:05:00 |
 |
| In: | 06:54:00 | | | Out: | 07:03:00 | | TT: | 00:09:00 |
 |
 |
 |
 |
 |
| In: | 11:37:00 | | | Out: | 11:52:00 | | TT: | 00:15:00 |
 |
 |
 |
 |
| In: | 15:09:00 | | | Out: | 15:15:00 | | TT: | 00:06:00 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
  |
15  |   | 11:56:00  | 11:56:00  |                                           |
| Will | Owen |
| Johnson | Steve |
| 2M |
33 |
Trail Dogs II |
|
 |
| In: | 06:13:00 | | | Out: | 06:20:00 | | TT: | 00:07:00 |
 |
| In: | 07:02:00 | | | Out: | 07:10:00 | | TT: | 00:08:00 |
 |
 |
 |
 |
 |
| In: | 11:10:00 | | | Out: | 11:27:00 | | TT: | 00:17:00 |
 |
 |
 |
 |
| In: | 15:03:00 | | | Out: | 15:10:00 | | TT: | 00:07:00 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
  |
15  |   | 12:02:00  | 12:02:00  |                                           |
| OBrien | Tuck |
| Aaron | Henry |
| 2M |
32 |
This is Randy Frampton |
|
 |
| In: | 05:59:00 | | | Out: | 06:03:00 | | TT: | 00:04:00 |
 |
| In: | 06:38:00 | | | Out: | 06:42:00 | | TT: | 00:04:00 |
 |
 |
 |
 |
 |
| In: | 10:21:00 | | | Out: | 10:29:00 | | TT: | 00:08:00 |
 |
 |
 |
 |
| In: | 16:08:00 | | | Out: | 16:15:00 | | TT: | 00:07:00 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
  |
15  |   | 13:05:00  | 13:05:00  |                                           |
| Abbott | Chris |
| Maki | Andrew |
| 2M |
34 |
two and a half men |
|
 |
| In: | 06:04:00 | | | Out: | 06:06:00 | | TT: | 00:02:00 |
 |
| In: | 06:42:00 | | | Out: | 06:46:00 | | TT: | 00:04:00 |
 |
 |
 |
 |
 |
| In: | 12:07:00 | | | Out: | 12:15:00 | | TT: | 00:08:00 |
 |
 |
 |
 |
| In: | 15:57:00 | | | Out: | 16:02:00 | | TT: | 00:05:00 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
  |
13  |   | 12:49:00  | 12:49:00  |                                           |
| Metcalfe | Max |
| Gilbane | Abbott |
| 2M |
26 |
Bear Pond Redemption |
|
 |
| In: | 06:09:00 | | | Out: | 06:15:00 | | TT: | 00:06:00 |
 |
| In: | 06:55:00 | | | Out: | 07:01:00 | | TT: | 00:06:00 |
 |
 |
 |
 |
 |
| In: | 12:52:00 | | | Out: | 13:02:00 | | TT: | 00:10:00 |
 |
 |
 |
 |
| In: | 14:51:00 | | | Out: | 14:53:00 | | TT: | 00:02:00 |
 |
| In: | 15:18:00 | | | Out: | 15:23:00 | | TT: | 00:05:00 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
  |
11  | 1  | 12:03:00  | 12:03:00  |                                           |
| Nickerson | Dylan |
| Prince | Josh |
| 2M |
27 |
Electric Pineapple |
|
 |
| In: | 06:24:00 | | | Out: | 06:28:00 | | TT: | 00:04:00 |
 |
| In: | 07:54:00 | | | Out: | 08:00:00 | | TT: | 00:06:00 |
 |
 |
 |
 |
 |
| In: | 13:26:00 | | | Out: | 13:39:00 | | TT: | 00:13:00 |
 |
 |
 |
 |
| In: | 14:25:00 | | | Out: | 14:28:00 | | TT: | 00:03:00 |
 |
| In: | 15:06:00 | | | Out: | 15:19:00 | | TT: | 00:13:00 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
  |
11  |   | 12:06:00  | 12:06:00  | bike prob - left crank fell off!  |
| Lowenthal | Thomas |
| Schaffer | Benjamin |
| 2M |
28 |
Nautical Blitz |
|
 |
| In: | 06:11:00 | | | Out: | 06:22:00 | | TT: | 00:11:00 |
 |
| In: | 07:09:00 | | | Out: | 07:18:00 | | TT: | 00:09:00 |
 |
 |
 |
 |
 |
| In: | 12:54:00 | | | Out: | 13:02:00 | | TT: | 00:08:00 |
 |
 |
 |
 |
| In: | 15:54:00 | | | Out: | 15:55:00 | | TT: | 00:01:00 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
  |
10  |   | 12:42:00  | 12:42:00  |                                           |
| Campbell | Colin |
| Collins | Peter |
| |
| = Division winner |     | | = Best in/out/transition time |     | | = Current sorting column |     | (Start, finish, and TAs are included in Number of CPs) |     | Click a team number to highlight that team in listings. |
|