| Team | Competitors (team captain first) | | = Division winner |     | | = Best in/out/transition time |     | | = Current sorting column |     | (Start, finish, and TAs are included in Number of CPs) |     | Click a team number to highlight that team in listings. | Race Stats (race is complete - actual start:2010-08-07 05:00:00, actual finish:2010-08-07 17:06:18) |
| Div | # | Name | Last Name | First Name | TA1 | CP 1 | CP 2 | CP 3 | TA2 | TA3 | CP 4 | CP 5 | CP 6 | CP 7 | CP 8 | CP 9 | TA4 | CPX | CPY | CPZ | CP 10 | CP 11 | TA5 | CP 12 | CP 13 | TA6 | FINISH | Modifiers | Num CPs | Time on Course | Adjusted Time | Comment |
| 3C |
3 |
Snot Rocketeers |
|
 |
 |
 |
 |
| In: | 07:40:43 | | | Out: | 07:46:59 | | TT: | 00:06:16 |
 |
| In: | 08:40:03 | | | Out: | 08:47:03 | | TT: | 00:07:00 |
 |
 |
 |
 |
 |
 |
 |
| In: | 10:39:18 | | | Out: | 10:46:02 | | TT: | 00:06:44 |
 |
 |
 |
 |
 |
 |
| In: | 13:21:00 | | | Out: | 13:25:00 | | TT: | 00:04:00 |
 |
 |
 |
| In: | 13:34:38 | | | Out: | 13:39:30 | | TT: | 00:04:52 |
 |
 |
  |
20  | 08:58:00  | 06:58:00  | quote of the day: its warmer in the weeds  |
| Owens | Adrian |
| Jospe | Alex |
| Owens | Jon |
| 3C |
4 |
Sunrise Adventures |
|
 |
 |
 |
 |
| In: | 07:52:03 | | | Out: | 07:58:34 | | TT: | 00:06:31 |
 |
| In: | 08:50:56 | | | Out: | 08:54:08 | | TT: | 00:03:12 |
 |
 |
 |
 |
 |
 |
 |
| In: | 10:54:18 | | | Out: | 10:56:42 | | TT: | 00:02:24 |
 |
 |
 |
 |
 |
 |
| In: | 13:53:41 | | | Out: | 13:56:07 | | TT: | 00:02:26 |
 |
 |
 |
| In: | 14:06:18 | | | Out: | 14:07:57 | | TT: | 00:01:39 |
 |
 |
  |
20  | 09:29:28  | 07:29:28  | qotd 2: we paid for this?  |
| Severin | Bert |
| Niles | Rob |
| Severin | Ryane |
| 3C |
10 |
What's you're hurry |
|
 |
 |
 |
 |
| In: | 08:00:50 | | | Out: | 08:12:35 | | TT: | 00:11:45 |
 |
| In: | 09:14:32 | | | Out: | 09:22:57 | | TT: | 00:08:25 |
 |
 |
 |
 |
 |
 |
 |
| In: | 12:08:12 | | | Out: | 12:13:56 | | TT: | 00:05:44 |
 |
 |
 |
 |
 |
 |
| In: | 15:07:50 | | | Out: | 15:09:21 | | TT: | 00:01:31 |
 |
 |
 |
| In: | 15:21:25 | | | Out: | 15:23:53 | | TT: | 00:02:28 |
 |
 |
  |
20  | 10:45:58  | 09:45:58  |                                           |
| Sargent | Elizabeth |
| Pelkey | Bill |
| Sargent | Alex |
| 3C |
7 |
UltraBambi |
|
 |
 |
 |
 |
| In: | 07:50:37 | | | Out: | 07:58:52 | | TT: | 00:08:15 |
 |
| In: | 08:52:29 | | | Out: | 08:57:04 | | TT: | 00:04:35 |
 |
 |
 |
 |
 |
 |
 |
| In: | 12:24:28 | | | Out: | 12:30:23 | | TT: | 00:05:55 |
 |
 |
 |
 |
 |
 |
| In: | 15:37:52 | | | Out: | 15:41:00 | | TT: | 00:03:08 |
 |
 |
 |
| In: | 15:55:27 | | | Out: | 16:00:23 | | TT: | 00:04:56 |
 |
 |
  |
20  | 11:22:40  | 10:22:40  | Paddle hands @TA5  |
| Staveley | Brian |
| Heymann | Becca |
| Wallis | Sam |
| 3C |
1 |
Dixie's Chix |
|
 |
 |
 |
 |
| In: | 08:16:39 | | | Out: | 08:23:17 | | TT: | 00:06:38 |
 |
| In: | 09:33:47 | | | Out: | 09:37:50 | | TT: | 00:04:03 |
 |
 |
 |
 |
 |
 |
 |
| In: | 13:25:44 | | | Out: | 13:33:49 | | TT: | 00:08:05 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| In: | 15:33:23 | | | Out: | 15:34:36 | | TT: | 00:01:13 |
 |
 |
  |
20  | 10:59:47  | 10:59:47  |                                           |
| Dix | David |
| Connolly | Maryanne |
| Dix | Molly |
| 3C |
6 |
Tommy's Turtles |
|
 |
 |
 |
 |
| In: | 08:29:31 | | | Out: | 08:37:53 | | TT: | 00:08:22 |
 |
| In: | 09:40:43 | | | Out: | 09:53:41 | | TT: | 00:12:58 |
 |
 |
 |
 |
 |
 |
 |
| In: | 13:54:22 | | | Out: | 14:07:57 | | TT: | 00:13:35 |
 |
 |
 |
 |
 |
 |
| In: | 15:44:11 | | | Out: | 15:51:05 | | TT: | 00:06:54 |
 |
 |
 |
| In: | 16:04:10 | | | Out: | 16:08:15 | | TT: | 00:04:05 |
 |
 |
  |
19  | 11:34:54  | 11:34:54  |                                           |
| McClure | Laura |
| DiPietro | Tom |
| Small | Tabatha |
| 3C |
2 |
Passing Grade |
|
 |
 |
 |
 |
| In: | 08:28:28 | | | Out: | 08:38:20 | | TT: | 00:09:52 |
 |
| In: | 09:46:18 | | | Out: | 09:48:39 | | TT: | 00:02:21 |
 |
 |
 |
 |
 |
 |
 |
| In: | 13:44:34 | | | Out: | 13:51:43 | | TT: | 00:07:09 |
 |
 |
 |
 |
 |
 |
| In: | 15:32:07 | | | Out: | 15:35:09 | | TT: | 00:03:02 |
 |
 |
 |
| In: | 15:53:20 | | | Out: | 16:00:42 | | TT: | 00:07:22 |
 |
 |
  |
18  | 11:29:19  | 11:29:19  |                                           |
| David | Coutu |
| Carpenter | Adrienne |
| Rauer | Darren |
| 3C |
9 |
We Chose the Orange Pill |
|
 |
 |
 |
 |
| In: | 08:24:10 | | | Out: | 08:44:06 | | TT: | 00:19:56 |
 |
| In: | 10:16:29 | | | Out: | 10:31:46 | | TT: | 00:15:17 |
 |
 |
 |
 |
 |
 |
 |
| In: | 14:04:38 | | | Out: | 14:18:59 | | TT: | 00:14:21 |
 |
 |
 |
 |
 |
 |
| In: | 15:46:29 | | | Out: | 15:51:19 | | TT: | 00:04:50 |
 |
 |
 |
| In: | 16:03:23 | | | Out: | 16:08:59 | | TT: | 00:05:36 |
 |
 |
  |
17  | 11:37:17  | 11:37:17  |                                           |
| Huffman | David |
| O'Brien | Colleen |
| Richwien | Brian |
| 3C |
5 |
The Donner Party |
|
 |
 |
 |
 |
| In: | 08:13:52 | | | Out: | 08:25:41 | | TT: | 00:11:49 |
 |
| In: | 09:33:01 | | | Out: | 09:47:08 | | TT: | 00:14:07 |
 |
 |
 |
 |
 |
 |
 |
| In: | 14:05:13 | | | Out: | 14:14:32 | | TT: | 00:09:19 |
 |
 |
 |
 |
 |
 |
| In: | 16:04:43 | | | Out: | 16:13:10 | | TT: | 00:08:27 |
 |
 |
 |
| In: | 16:24:40 | | | Out: | 16:33:30 | | TT: | 00:08:50 |
 |
 |
  |
17  | 11:59:33  | 11:59:33  |                                           |
| Tullo | Matthew |
| Maher | Steve |
| Tullo | Mary |
| 3C |
8 |
VooDoo Lovey Dolls |
|
 |
 |
 |
 |
| In: | 08:17:13 | | | Out: | 08:31:42 | | TT: | 00:14:29 |
 |
| In: | 09:41:10 | | | Out: | 09:54:17 | | TT: | 00:13:07 |
 |
 |
 |
 |
 |
 |
 |
| In: | 14:30:53 | | | Out: | 14:42:41 | | TT: | 00:11:48 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
  |
12  | 11:38:38  | 11:38:38  |                                           |
| Lee | Jenn |
| Ducady | Larry |
| Landry | Michael |
| Div | # | Name | Last Name | First Name | TA1 | CP 1 | CP 2 | CP 3 | TA2 | TA3 | CP 4 | CP 5 | CP 6 | CP 7 | CP 8 | CP 9 | TA4 | CPX | CPY | CPZ | CP 10 | CP 11 | TA5 | CP 12 | CP 13 | TA6 | FINISH | Modifiers | Num CPs | Time on Course | Adjusted Time | Comment |
| 3F |
11 |
knights |
|
 |
 |
 |
 |
| In: | 09:12:36 | | | Out: | 09:23:08 | | TT: | 00:10:32 |
 |
| In: | 12:42:52 | | | Out: | 12:55:41 | | TT: | 00:12:49 |
 |
 |
 |
 |
 |
 |
 |
| In: | 14:27:02 | | | Out: | 14:31:17 | | TT: | 00:04:15 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
  |
10  | 11:46:19  | 11:46:19  | vehicle pickup @TA3  |
| Bliss | Abigail |
| Hopkins | Kate |
| Posner | Ariel |
| Div | # | Name | Last Name | First Name | TA1 | CP 1 | CP 2 | CP 3 | TA2 | TA3 | CP 4 | CP 5 | CP 6 | CP 7 | CP 8 | CP 9 | TA4 | CPX | CPY | CPZ | CP 10 | CP 11 | TA5 | CP 12 | CP 13 | TA6 | FINISH | Modifiers | Num CPs | Time on Course | Adjusted Time | Comment |
| 3M |
15 |
Gorge trotters |
|
 |
 |
 |
 |
| In: | 08:04:57 | | | Out: | 08:12:59 | | TT: | 00:08:02 |
 |
| In: | 09:06:57 | | | Out: | 09:12:05 | | TT: | 00:05:08 |
 |
 |
 |
 |
 |
 |
 |
| In: | 11:48:15 | | | Out: | 11:55:47 | | TT: | 00:07:32 |
 |
 |
 |
 |
 |
 |
| In: | 13:23:00 | | | Out: | 13:28:00 | | TT: | 00:05:00 |
 |
 |
 |
| In: | 13:44:05 | | | Out: | 13:47:39 | | TT: | 00:03:34 |
 |
 |
  |
20  | 09:08:14  | 09:08:14  |                                           |
| Beardsley | Matt |
| Ort | David |
| Roycroft | Tom |
| 3M |
16 |
LLLLB |
|
 |
 |
 |
 |
| In: | 07:55:05 | | | Out: | 08:01:31 | | TT: | 00:06:26 |
 |
| In: | 09:08:36 | | | Out: | 09:15:54 | | TT: | 00:07:18 |
 |
 |
 |
 |
 |
 |
 |
| In: | 12:35:24 | | | Out: | 12:44:01 | | TT: | 00:08:37 |
 |
 |
 |
 |
 |
 |
| In: | 14:03:13 | | | Out: | 14:05:00 | | TT: | 00:01:47 |
 |
 |
 |
| In: | 14:15:52 | | | Out: | 14:18:00 | | TT: | 00:02:08 |
 |
 |
  |
20  | 09:39:46  | 09:39:46  |                                           |
| Weinberger | Miro |
| Carleton | Ian |
| Hand | Geoff |
| 3M |
23 |
UVM ROTC |
|
 |
 |
 |
 |
| In: | 07:59:00 | | | Out: | 08:03:07 | | TT: | 00:04:07 |
 |
| In: | 09:06:41 | | | Out: | 09:11:44 | | TT: | 00:05:03 |
 |
 |
 |
 |
 |
 |
 |
| In: | 12:29:22 | | | Out: | 12:35:08 | | TT: | 00:05:46 |
 |
 |
 |
 |
 |
 |
| In: | 14:03:24 | | | Out: | 14:05:00 | | TT: | 00:01:36 |
 |
 |
 |
| In: | 14:17:02 | | | Out: | 14:17:40 | | TT: | 00:00:38 |
 |
 |
  |
20  | 09:40:33  | 09:40:33  |                                           |
| Finnerty | Ryan |
| Gerbatsch | Travis |
| Patnaude | Bradley |
| 3M |
17 |
Los Tres Amigos |
|
 |
 |
 |
 |
| In: | 07:58:07 | | | Out: | 08:07:06 | | TT: | 00:08:59 |
 |
| In: | 09:05:12 | | | Out: | 09:12:54 | | TT: | 00:07:42 |
 |
 |
 |
 |
 |
 |
 |
| In: | 13:07:25 | | | Out: | 13:23:14 | | TT: | 00:15:49 |
 |
 |
 |
 |
 |
 |
| In: | 15:02:04 | | | Out: | 15:02:57 | | TT: | 00:00:53 |
 |
 |
 |
| In: | 15:18:26 | | | Out: | 15:18:39 | | TT: | 00:00:13 |
 |
 |
  |
20  | 10:45:20  | 10:45:20  |                                           |
| Dobozy | Chris |
| Mathurin | Matt |
| Smith | Kyle |
| 3M |
20 |
Port City Vet Specialists |
|
 |
 |
 |
 |
| In: | 07:55:24 | | | Out: | 08:05:58 | | TT: | 00:10:34 |
 |
| In: | 08:57:22 | | | Out: | 09:05:56 | | TT: | 00:08:34 |
 |
 |
 |
 |
 |
 |
 |
| In: | 11:48:38 | | | Out: | 11:58:30 | | TT: | 00:09:52 |
 |
 |
 |
 |
 |
 |
| In: | 15:22:48 | | | Out: | 15:24:54 | | TT: | 00:02:06 |
 |
 |
 |
| In: | 15:36:33 | | | Out: | 15:36:48 | | TT: | 00:00:15 |
 |
 |
  |
20  | 11:00:40  | 12:00:40  | lost pfd - 1 hr penalty @TA4  |
| Holland | Mason |
| Cassotis | Nick |
| Hillman | Rob |
| 3M |
18 |
Lost Boys |
|
 |
 |
 |
 |
| In: | 09:09:05 | | | Out: | 09:24:32 | | TT: | 00:15:27 |
 |
| In: | 10:58:13 | | | Out: | 11:07:47 | | TT: | 00:09:34 |
 |
 |
 |
 |
 |
 |
 |
| In: | 13:48:39 | | | Out: | 14:08:19 | | TT: | 00:19:40 |
 |
 |
 |
 |
 |
 |
| In: | 15:54:00 | | | Out: | 15:55:00 | | TT: | 00:01:00 |
 |
 |
 |
| In: | 16:12:40 | | | Out: | 16:17:38 | | TT: | 00:04:58 |
 |
 |
  |
13  | 11:46:07  | 11:46:07  |                                           |
| Culgin | Michael |
| Cardarelli | Leo |
| O'Brien | Jared |
| 3M |
21 |
Team DAL |
|
 |
 |
 |
 |
| In: | 08:48:43 | | | Out: | 09:03:11 | | TT: | 00:14:28 |
 |
| In: | 10:44:05 | | | Out: | 11:09:49 | | TT: | 00:25:44 |
 |
 |
 |
 |
 |
 |
 |
| In: | 15:52:58 | | | Out: | 15:59:30 | | TT: | 00:06:32 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
  |
10  | 11:32:24  | 11:32:24  |                                           |
| Griswold | Gary |
| Obry | Bernie |
| Tencellent | Mike |
| 3M |
14 |
Gloucester Men |
|
 |
 |
 |
 |
| In: | 09:07:10 | | | Out: | 09:30:27 | | TT: | 00:23:17 |
 |
| In: | 11:18:42 | | | Out: | 11:50:15 | | TT: | 00:31:33 |
 |
 |
 |
 |
 |
 |
 |
| In: | 13:28:41 | | | Out: | 13:49:40 | | TT: | 00:20:59 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
  |
8  | 12:06:18  | 12:36:18  | Left shoes on bike - 30min penalty @START  |
| Huckins | Marc |
| Catalano | Mike |
| Prunier | Brian |
| Div | # | Name | Last Name | First Name | TA1 | CP 1 | CP 2 | CP 3 | TA2 | TA3 | CP 4 | CP 5 | CP 6 | CP 7 | CP 8 | CP 9 | TA4 | CPX | CPY | CPZ | CP 10 | CP 11 | TA5 | CP 12 | CP 13 | TA6 | FINISH | Modifiers | Num CPs | Time on Course | Adjusted Time | Comment |
| 2C |
25 |
Wicked Good Flatlanders |
|
 |
 |
 |
 |
| In: | 08:25:00 | | | Out: | 08:35:17 | | TT: | 00:10:17 |
 |
| In: | 10:11:41 | | | Out: | 10:19:33 | | TT: | 00:07:52 |
 |
 |
 |
 |
 |
 |
 |
| In: | 13:14:52 | | | Out: | 13:21:00 | | TT: | 00:06:08 |
 |
 |
 |
 |
 |
 |
| In: | 14:59:28 | | | Out: | 15:04:31 | | TT: | 00:05:03 |
 |
 |
 |
| In: | 15:18:57 | | | Out: | 15:21:00 | | TT: | 00:02:03 |
 |
 |
  |
16  | 10:48:00  | 10:48:00  |                                           |
| Kolvoord | Greg |
| Fraunhofer | Jennifer |
| 2C |
24 |
Top-o-napical |
|
 |
 |
 |
 |
| In: | 08:13:30 | | | Out: | 08:22:07 | | TT: | 00:08:37 |
 |
| In: | 09:48:37 | | | Out: | 10:08:52 | | TT: | 00:20:15 |
 |
 |
 |
 |
 |
 |
 |
| In: | 15:33:15 | | | Out: | 15:42:11 | | TT: | 00:08:56 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
  |
14  | 10:56:56  | 10:56:56  |                                           |
| Huld | Kaj |
| Larrabee | Marly |
| Div | # | Name | Last Name | First Name | TA1 | CP 1 | CP 2 | CP 3 | TA2 | TA3 | CP 4 | CP 5 | CP 6 | CP 7 | CP 8 | CP 9 | TA4 | CPX | CPY | CPZ | CP 10 | CP 11 | TA5 | CP 12 | CP 13 | TA6 | FINISH | Modifiers | Num CPs | Time on Course | Adjusted Time | Comment |
| 2F |
26 |
2 ladies looking for a 3rd |
|
 |
 |
 |
 |
| In: | 08:01:15 | | | Out: | 08:12:03 | | TT: | 00:10:48 |
 |
| In: | 09:11:20 | | | Out: | 09:17:41 | | TT: | 00:06:21 |
 |
 |
 |
 |
 |
 |
 |
| In: | 13:43:22 | | | Out: | 13:56:01 | | TT: | 00:12:39 |
 |
 |
 |
 |
 |
 |
| In: | 15:19:59 | | | Out: | 15:21:00 | | TT: | 00:01:01 |
 |
 |
 |
| In: | 15:35:00 | | | Out: | 15:35:00 | | TT: | 00:00:00 |
 |
 |
  |
19  | 11:01:11  | 11:01:11  |                                           |
| Vreeland | Kit |
| Guimaraes | Jen |
| 2F |
27 |
breizh girls |
|
 |
 |
 |
 |
| In: | 08:26:17 | | | Out: | 08:34:13 | | TT: | 00:07:56 |
 |
| In: | 09:43:36 | | | Out: | 09:57:40 | | TT: | 00:14:04 |
 |
 |
 |
 |
 |
 |
 |
| In: | 13:21:35 | | | Out: | 13:39:52 | | TT: | 00:18:17 |
 |
 |
 |
 |
 |
 |
| In: | 15:17:23 | | | Out: | 15:25:00 | | TT: | 00:07:37 |
 |
 |
 |
| In: | 15:37:18 | | | Out: | 15:42:00 | | TT: | 00:04:42 |
 |
 |
  |
17  | 11:04:40  | 11:04:40  |                                           |
| Aulnette | Cécile |
| Vinet | Maud |
| 2F |
29 |
Team Wilma |
|
 |
 |
 |
 |
| In: | 08:52:05 | | | Out: | 09:17:04 | | TT: | 00:24:59 |
 |
| In: | 10:11:21 | | | Out: | 10:25:03 | | TT: | 00:13:42 |
 |
 |
 |
 |
 |
 |
 |
| In: | 13:47:11 | | | Out: | 14:05:32 | | TT: | 00:18:21 |
 |
 |
 |
 |
 |
 |
| In: | 15:25:07 | | | Out: | 15:27:10 | | TT: | 00:02:03 |
 |
 |
 |
| In: | 15:40:00 | | | Out: | 15:40:00 | | TT: | 00:00:00 |
 |
 |
  |
13  | 11:03:39  | 11:03:39  |                                           |
| Ward | Karin |
| Kaup | Courtney |
| 2F |
28 |
Pure Karma |
|
 |
 |
 |
 |
| In: | 08:51:20 | | | Out: | 09:10:54 | | TT: | 00:19:34 |
 |
| In: | 10:44:51 | | | Out: | 11:10:04 | | TT: | 00:25:13 |
 |
 |
 |
 |
 |
 |
 |
| In: | 15:53:13 | | | Out: | 16:00:04 | | TT: | 00:06:51 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
  |
10  | 11:27:12  | 11:27:12  |                                           |
| Margaritis | Kristi |
| Joyce | Laura |
| Div | # | Name | Last Name | First Name | TA1 | CP 1 | CP 2 | CP 3 | TA2 | TA3 | CP 4 | CP 5 | CP 6 | CP 7 | CP 8 | CP 9 | TA4 | CPX | CPY | CPZ | CP 10 | CP 11 | TA5 | CP 12 | CP 13 | TA6 | FINISH | Modifiers | Num CPs | Time on Course | Adjusted Time | Comment |
| 2M |
30 |
4 Shy of a Six Pack |
|
 |
 |
 |
 |
| In: | 07:54:43 | | | Out: | 08:02:08 | | TT: | 00:07:25 |
 |
| In: | 08:57:38 | | | Out: | 09:02:41 | | TT: | 00:05:03 |
 |
 |
 |
 |
 |
 |
 |
| In: | 12:41:00 | | | Out: | 12:48:52 | | TT: | 00:07:52 |
 |
 |
 |
 |
 |
 |
| In: | 14:10:44 | | | Out: | 14:13:18 | | TT: | 00:02:34 |
 |
 |
 |
| In: | 14:21:00 | | | Out: | 14:23:00 | | TT: | 00:02:00 |
 |
 |
  |
20  | 09:46:17  | 09:46:17  |                                           |
| Talon | Brian |
| Wilson | Mac |
| 2M |
19 |
Neither Speed Nor Grace |
|
 |
 |
 |
 |
| In: | 08:20:23 | | | Out: | 08:30:16 | | TT: | 00:09:53 |
 |
| In: | 09:26:36 | | | Out: | 09:33:22 | | TT: | 00:06:46 |
 |
 |
 |
 |
 |
 |
 |
| In: | 13:25:55 | | | Out: | 13:37:16 | | TT: | 00:11:21 |
 |
 |
 |
 |
 |
 |
| In: | 15:04:44 | | | Out: | 15:11:20 | | TT: | 00:06:36 |
 |
 |
 |
| In: | 15:24:20 | | | Out: | 15:28:05 | | TT: | 00:03:45 |
 |
 |
  |
20  | 10:50:22  | 10:50:22  | 2 person team @START  |
| Wood | Mark |
| Dugan | Chris |
| 2M |
34 |
Good guys finish last! |
|
 |
 |
 |
 |
| In: | 08:19:03 | | | Out: | 08:28:41 | | TT: | 00:09:38 |
 |
| In: | 09:32:18 | | | Out: | 09:40:40 | | TT: | 00:08:22 |
 |
 |
 |
 |
 |
 |
 |
| In: | 13:30:19 | | | Out: | 13:47:40 | | TT: | 00:17:21 |
 |
 |
 |
 |
 |
 |
| In: | 15:15:05 | | | Out: | 15:18:00 | | TT: | 00:02:55 |
 |
 |
 |
| In: | 15:33:13 | | | Out: | 15:35:00 | | TT: | 00:01:47 |
 |
 |
  |
20  | 10:58:14  | 10:58:14  |                                           |
| Zils | Conrad |
| Fabry | Geoff |
| 2M |
36 |
Nutty Like Squirrel Poo |
|
 |
 |
 |
 |
| In: | 08:31:08 | | | Out: | 08:42:00 | | TT: | 00:10:52 |
 |
| In: | 09:43:03 | | | Out: | 09:58:10 | | TT: | 00:15:07 |
 |
 |
 |
 |
 |
 |
 |
| In: | 13:51:13 | | | Out: | 14:04:28 | | TT: | 00:13:15 |
 |
 |
 |
 |
 |
 |
| In: | 15:30:59 | | | Out: | 15:48:00 | | TT: | 00:17:01 |
 |
 |
 |
| In: | 15:49:00 | | | Out: | 15:49:00 | | TT: | 00:00:00 |
 |
 |
  |
20  | 11:17:22  | 11:17:22  |                                           |
| Hoffman | Michael |
| Dix | Brendan |
| 2M |
40 |
Stinky Pirates |
|
 |
 |
 |
 |
| In: | 08:20:52 | | | Out: | 08:30:01 | | TT: | 00:09:09 |
 |
| In: | 09:21:19 | | | Out: | 09:33:08 | | TT: | 00:11:49 |
 |
 |
 |
 |
 |
 |
 |
| In: | 14:01:59 | | | Out: | 14:09:33 | | TT: | 00:07:34 |
 |
 |
 |
 |
 |
 |
| In: | 15:25:18 | | | Out: | 15:35:28 | | TT: | 00:10:10 |
 |
 |
 |
| In: | 15:35:48 | | | Out: | 15:36:03 | | TT: | 00:00:15 |
 |
 |
  |
20  | 11:21:52  | 11:21:52  |                                           |
| David | Lawrence |
| Shapiro | Jesse |
| 2M |
43 |
Trail Dogs II |
|
 |
 |
 |
 |
| In: | 08:20:03 | | | Out: | 08:37:14 | | TT: | 00:17:11 |
 |
| In: | 09:40:06 | | | Out: | 09:53:12 | | TT: | 00:13:06 |
 |
 |
 |
 |
 |
 |
 |
| In: | 14:04:59 | | | Out: | 14:17:40 | | TT: | 00:12:41 |
 |
 |
 |
 |
 |
 |
| In: | 15:43:07 | | | Out: | 15:43:32 | | TT: | 00:00:25 |
 |
 |
 |
| In: | 15:55:41 | | | Out: | 15:56:00 | | TT: | 00:00:19 |
 |
 |
  |
20  | 11:26:13  | 11:26:13  |                                           |
| Baum | Kevin |
| Burkoff | David |
| 2M |
42 |
Trail Dogs I |
|
 |
 |
 |
 |
| In: | 08:20:00 | | | Out: | 08:37:26 | | TT: | 00:17:26 |
 |
| In: | 09:39:55 | | | Out: | 09:53:28 | | TT: | 00:13:33 |
 |
 |
 |
 |
 |
 |
 |
| In: | 14:04:50 | | | Out: | 14:17:54 | | TT: | 00:13:04 |
 |
 |
 |
 |
 |
 |
| In: | 15:43:54 | | | Out: | 15:45:00 | | TT: | 00:01:06 |
 |
 |
 |
 |
 |
  |
20  | 11:26:26  | 11:26:26  |                                           |
| Ellison | Scott |
| Davis | Scott |
| 2M |
38 |
Race The Phantom |
|
 |
 |
 |
 |
| In: | 08:44:44 | | | Out: | 09:04:41 | | TT: | 00:19:57 |
 |
| In: | 10:13:41 | | | Out: | 10:34:00 | | TT: | 00:20:19 |
 |
 |
 |
 |
 |
 |
 |
| In: | 13:42:57 | | | Out: | 13:55:00 | | TT: | 00:12:03 |
 |
 |
 |
 |
 |
 |
| In: | 15:17:02 | | | Out: | 15:26:33 | | TT: | 00:09:31 |
 |
 |
 |
| In: | 15:43:00 | | | Out: | 15:44:57 | | TT: | 00:01:57 |
 |
 |
  |
18  | 11:17:47  | 11:17:47  |                                           |
| McKim | James |
| MacDonald | John |
| 2M |
44 |
What's A Compass |
|
 |
 |
 |
 |
| In: | 08:33:11 | | | Out: | 08:43:45 | | TT: | 00:10:34 |
 |
| In: | 10:00:29 | | | Out: | 10:13:13 | | TT: | 00:12:44 |
 |
 |
 |
 |
 |
 |
 |
| In: | 13:45:12 | | | Out: | 13:50:38 | | TT: | 00:05:26 |
 |
 |
 |
 |
 |
 |
| In: | 15:31:44 | | | Out: | 15:39:17 | | TT: | 00:07:33 |
 |
 |
 |
 |
 |
  |
17  | 11:30:05  | 11:30:05  | with flippers! @TA5  |
| Toloczko | Jon |
| Richard | Matt |
| 2M |
33 |
Fightin' Snails |
|
 |
 |
 |
 |
| In: | 08:00:00 | | | Out: | 08:11:15 | | TT: | 00:11:15 |
 |
| In: | 10:09:09 | | | Out: | 10:17:42 | | TT: | 00:08:33 |
 |
 |
 |
 |
 |
 |
 |
| In: | 14:02:49 | | | Out: | 14:15:24 | | TT: | 00:12:35 |
 |
 |
 |
 |
 |
 |
| In: | 15:45:54 | | | Out: | 15:47:28 | | TT: | 00:01:34 |
 |
 |
 |
| In: | 16:00:55 | | | Out: | 16:06:35 | | TT: | 00:05:40 |
 |
 |
  |
16  | 11:28:47  | 11:28:47  |                                           |
| St. John | Peter |
| Moores | Evan |
| 2M |
31 |
Almstars |
|
 |
 |
 |
 |
| In: | 08:27:29 | | | Out: | 08:38:10 | | TT: | 00:10:41 |
 |
| In: | 09:30:20 | | | Out: | 09:51:41 | | TT: | 00:21:21 |
 |
 |
 |
 |
 |
 |
 |
| In: | 13:57:33 | | | Out: | 14:07:36 | | TT: | 00:10:03 |
 |
 |
 |
 |
 |
 |
| In: | 15:39:00 | | | Out: | 15:47:47 | | TT: | 00:08:47 |
 |
 |
 |
| In: | 16:01:18 | | | Out: | 16:09:33 | | TT: | 00:08:15 |
 |
 |
  |
16  | 11:31:27  | 11:31:27  |                                           |
| Alm | Eric |
| Smith | Mark |
| 2M |
32 |
BOHICA |
|
 |
 |
 |
 |
| In: | 07:56:00 | | | Out: | 08:04:26 | | TT: | 00:08:26 |
 |
| In: | 09:17:43 | | | Out: | 09:23:28 | | TT: | 00:05:45 |
 |
 |
 |
 |
 |
 |
 |
| In: | 12:36:25 | | | Out: | 12:51:24 | | TT: | 00:14:59 |
 |
 |
 |
 |
 |
 |
| In: | 14:37:28 | | | Out: | 14:48:59 | | TT: | 00:11:31 |
 |
 |
 |
| In: | 15:04:00 | | | Out: | 15:09:00 | | TT: | 00:05:00 |
 |
 |
  |
16  | 11:48:05  | 12:48:05  | teammates separated - 1hr penalty@FINISH  |
| Jensen | Andrew |
| Bartman | Kyle |
| 2M |
37 |
Purple Fire |
|
 |
 |
 |
 |
| In: | 08:20:12 | | | Out: | 08:32:19 | | TT: | 00:12:07 |
 |
| In: | 09:40:21 | | | Out: | 09:51:59 | | TT: | 00:11:38 |
 |
 |
 |
 |
 |
 |
 |
| In: | 13:16:29 | | | Out: | 13:27:22 | | TT: | 00:10:53 |
 |
 |
 |
 |
 |
 |
| In: | 14:22:00 | | | Out: | 14:25:00 | | TT: | 00:03:00 |
 |
 |
 |
