| Team | Competitors (team captain first) | | = Division winner |     | | = Best in/out/transition time |     | | = Current sorting column |     | (Start, finish, and TAs are included in Number of CPs) |     | Click a team number to highlight that team in listings. | Race Stats (race is complete - actual start:2010-03-06 05:20:00, actual finish:2010-03-06 16:36:00) |
| Div | # | Name | Last Name | First Name | TA1 | CP 1 | CP 2 | CP 3 | TA2 | CP 4 | CP 5 | CP 6 | CP 7 | CP 8 | CPB1 | TA3 | CP 9 | CP 10 | CP 11 | CP 12 | CP 13 | TA4 | TA5 | TA6 | CPB2 | FINISH | Modifiers | Num CPs | Time on Course | Adjusted Time | Comment |
| 3C |
6 |
Team Granite |
|
 |
 |
 |
 |
| In: | 05:56:00 | | | Out: | 05:58:00 | | TT: | 00:02:00 |
 |
 |
 |
 |
 |
 |
 |
| In: | 09:32:00 | | | Out: | 09:37:00 | | TT: | 00:05:00 |
 |
 |
 |
 |
 |
 |
| In: | 11:16:00 | | | Out: | 11:24:00 | | TT: | 00:08:00 |
 |
| In: | 11:45:00 | | | Out: | 11:57:00 | | TT: | 00:12:00 |
 |
 |
 |
 |
  |
18  | 08:39:00  | 06:04:00  | wait at TA5  |
| Lamb | Dave |
| Johnson | Jenny |
| Romilly | Dave |
| 3C |
8 |
UltraBambi |
|
 |
 |
 |
 |
| In: | 05:58:00 | | | Out: | 06:01:00 | | TT: | 00:03:00 |
 |
 |
 |
 |
 |
 |
 |
| In: | 09:40:00 | | | Out: | 09:47:00 | | TT: | 00:07:00 |
 |
 |
 |
 |
 |
 |
| In: | 11:42:00 | | | Out: | 11:47:00 | | TT: | 00:05:00 |
 |
| In: | 12:07:00 | | | Out: | 12:24:00 | | TT: | 00:17:00 |
 |
 |
 |
 |
  |
18  | 08:44:00  | 07:24:00  |                                           |
| Staveley | Brian |
| Brown | Morgan |
| Gayman | Katie |
| 3C |
3 |
Berlin Bike |
|
 |
 |
 |
 |
| In: | 06:09:00 | | | Out: | 06:13:00 | | TT: | 00:04:00 |
 |
 |
 |
 |
 |
 |
 |
| In: | 09:47:00 | | | Out: | 09:52:00 | | TT: | 00:05:00 |
 |
 |
 |
 |
 |
 |
| In: | 11:47:00 | | | Out: | 11:54:00 | | TT: | 00:07:00 |
 |
| In: | 12:19:00 | | | Out: | 12:48:00 | | TT: | 00:29:00 |
 |
 |
 |
 |
  |
18  | 09:16:00  | 07:56:00  |                                           |
| Moore | Ben |
| Lawas | Ernie |
| Sutter | Becky |
| 3C |
5 |
Half Hazzard |
|
 |
 |
 |
 |
| In: | 06:21:00 | | | Out: | 06:34:00 | | TT: | 00:13:00 |
 |
 |
 |
 |
 |
 |
 |
| In: | 10:05:00 | | | Out: | 10:15:00 | | TT: | 00:10:00 |
 |
 |
 |
 |
 |
 |
| In: | 12:27:00 | | | Out: | 12:33:00 | | TT: | 00:06:00 |
 |
| In: | 12:53:00 | | | Out: | 13:25:00 | | TT: | 00:32:00 |
 |
 |
 |
 |
  |
18  | 09:47:00  | 08:27:00  |                                           |
| Moulton | Richard |
| Grenier | Tricia |
| Loeffler | Brian |
| 3C |
2 |
acidotic Racing |
|
 |
 |
 |
 |
| In: | 06:23:00 | | | Out: | 06:23:00 | | TT: | 00:00:00 |
 |
 |
 |
 |
 |
 |
 |
| In: | 10:34:00 | | | Out: | 10:47:00 | | TT: | 00:13:00 |
 |
 |
 |
 |
 |
 |
| In: | 12:30:00 | | | Out: | 12:35:00 | | TT: | 00:05:00 |
 |
| In: | 12:52:00 | | | Out: | 13:21:00 | | TT: | 00:29:00 |
 |
 |
 |
 |
  |
17  | 09:46:00  | 08:26:00  |                                           |
| Silverberg | Sarah |
| Sallade | Mike |
| Stonebraker | Austin |
| 3C |
7 |
The Mountain Lions |
|
 |
 |
 |
 |
| In: | 06:30:00 | | | Out: | 06:33:00 | | TT: | 00:03:00 |
 |
 |
 |
 |
 |
 |
 |
| In: | 10:41:00 | | | Out: | 10:51:00 | | TT: | 00:10:00 |
 |
 |
 |
 |
 |
 |
| In: | 11:41:00 | | | Out: | 11:50:00 | | TT: | 00:09:00 |
 |
| In: | 12:25:00 | | | Out: | 13:10:00 | | TT: | 00:45:00 |
 |
 |
 |
 |
  |
15  | 09:57:00  | 09:57:00  |                                           |
| Messenger | Jay |
| Ottenheimer | David |
| Wolfe | Isabelle |
| 3C |
4 |
Big Big Spring Rolls |
|
 |
 |
 |
 |
| In: | 06:31:00 | | | Out: | 06:36:00 | | TT: | 00:05:00 |
 |
 |
 |
 |
 |
 |
 |
| In: | 11:15:00 | | | Out: | 11:19:00 | | TT: | 00:04:00 |
 |
 |
 |
 |
 |
 |
| In: | 11:20:00 | | | Out: | 11:24:00 | | TT: | 00:04:00 |
 |
| In: | 11:58:00 | | | Out: | 12:20:00 | | TT: | 00:22:00 |
 |
 |
 |
 |
  |
13  | 10:40:00  | 10:40:00  |                                           |
| Tokarski | Patrick |
| Hamann | Christine |
| Vinckier | Mark |
| 3C |
1 |
A Little Sumthin' Sumthin' |
|
 |
 |
 |
 |
| In: | 06:31:00 | | | Out: | 06:36:00 | | TT: | 00:05:00 |
 |
 |
 |
 |
 |
 |
 |
| In: | 12:03:00 | | | Out: | 12:04:00 | | TT: | 00:01:00 |
 |
 |
 |
 |
 |
 |
| In: | 12:04:00 | | | Out: | 12:05:00 | | TT: | 00:01:00 |
 |
| In: | 12:38:00 | | | Out: | 13:28:00 | | TT: | 00:50:00 |
 |
 |
 |
 |
  |
13  | 10:46:00  | 10:46:00  |                                           |
| Munford | Mary Reid |
| Kergosien | Laura |
| Novy-Williams | Eben |
| 3C |
10 |
We Gotta Wear Shades |
|
 |
 |
 |
 |
| In: | 06:32:00 | | | Out: | 06:44:00 | | TT: | 00:12:00 |
 |
 |
 |
 |
 |
 |
 |
| In: | 09:22:00 | | | Out: | 09:39:00 | | TT: | 00:17:00 |
 |
 |
 |
 |
 |
 |
| In: | 10:50:00 | | | Out: | 11:06:00 | | TT: | 00:16:00 |
 |
| In: | 11:45:00 | | | Out: | 12:20:00 | | TT: | 00:35:00 |
 |
 |
 |
 |
  |
12  | 10:00:00  | 09:45:00  | wait at TA5  |
| Phillips | Karen |
| Gunkel | Mark |
| Strauss | Nave |
| 3C |
9 |
Untamed Adventure |
|
 |
 |
 |
 |
| In: | 06:17:00 | | | Out: | 06:22:00 | | TT: | 00:05:00 |
 |
 |
 |
 |
 |
 |
 |
| In: | 10:38:00 | | | Out: | 10:48:00 | | TT: | 00:10:00 |
 |
 |
 |
 |
 |
 |
| In: | 12:29:00 | | | Out: | 12:35:00 | | TT: | 00:06:00 |
 |
| In: | 12:59:00 | | | Out: | 13:31:00 | | TT: | 00:32:00 |
 |
 |
 |
 |
  |
16  | 09:44:00  | 09:44:00  | teammate dropped for illness - DNF  |
| Reed | Jason |
| Novins | Lisa |
| Schaefer | Will |
| Div | # | Name | Last Name | First Name | TA1 | CP 1 | CP 2 | CP 3 | TA2 | CP 4 | CP 5 | CP 6 | CP 7 | CP 8 | CPB1 | TA3 | CP 9 | CP 10 | CP 11 | CP 12 | CP 13 | TA4 | TA5 | TA6 | CPB2 | FINISH | Modifiers | Num CPs | Time on Course | Adjusted Time | Comment |
| 3F |
11 |
Knights |
|
 |
 |
 |
 |
| In: | 06:30:00 | | | Out: | 06:33:00 | | TT: | 00:03:00 |
 |
 |
 |
 |
 |
 |
 |
| In: | 11:40:00 | | | Out: | 11:41:00 | | TT: | 00:01:00 |
 |
 |
 |
 |
 |
 |
| In: | 11:41:00 | | | Out: | 11:41:00 | | TT: | 00:00:00 |
 |
| In: | 12:10:00 | | | Out: | 12:47:00 | | TT: | 00:37:00 |
 |
 |
 |
 |
  |
13  | 09:57:00  | 09:57:00  |                                           |
| Leahy | Caroline |
| Ariel | Posner |
| Bliss | Abby |
| 3F |
12 |
Pure Karma |
|
 |
 |
 |
 |
| In: | 06:32:00 | | | Out: | 06:40:00 | | TT: | 00:08:00 |
 |
 |
 |
 |
 |
 |
 |
| In: | 11:15:00 | | | Out: | 11:17:00 | | TT: | 00:02:00 |
 |
 |
 |
 |
 |
 |
| In: | 11:18:00 | | | Out: | 11:20:00 | | TT: | 00:02:00 |
 |
| In: | 11:59:00 | | | Out: | 12:35:00 | | TT: | 00:36:00 |
 |
 |
 |
 |
  |
13  | 10:01:00  | 10:01:00  |                                           |
| Margaritis | Kristi |
| Baker | Karen |
| Joyce | Laura |
| Div | # | Name | Last Name | First Name | TA1 | CP 1 | CP 2 | CP 3 | TA2 | CP 4 | CP 5 | CP 6 | CP 7 | CP 8 | CPB1 | TA3 | CP 9 | CP 10 | CP 11 | CP 12 | CP 13 | TA4 | TA5 | TA6 | CPB2 | FINISH | Modifiers | Num CPs | Time on Course | Adjusted Time | Comment |
| 3M |
14 |
NYARA |
|
 |
 |
 |
 |
| In: | 06:17:00 | | | Out: | 06:23:00 | | TT: | 00:06:00 |
 |
 |
 |
 |
 |
 |
 |
| In: | 10:00:00 | | | Out: | 10:11:00 | | TT: | 00:11:00 |
 |
 |
 |
 |
 |
 |
| In: | 12:30:00 | | | Out: | 12:35:00 | | TT: | 00:05:00 |
 |
| In: | 12:56:00 | | | Out: | 13:31:00 | | TT: | 00:35:00 |
 |
 |
 |
 |
  |
18  | 10:14:00  | 10:14:00  |                                           |
| Scaturro | Sam |
| Hemmel | Rob |
| Scaturro | Ben |
| 3M |
19 |
Why did I think this would be fun? |
|
 |
 |
 |
 |
| In: | 06:07:00 | | | Out: | 06:15:00 | | TT: | 00:08:00 |
 |
 |
 |
 |
 |
 |
 |
| In: | 10:14:00 | | | Out: | 10:25:00 | | TT: | 00:11:00 |
 |
 |
 |
 |
 |
 |
| In: | 12:05:00 | | | Out: | 12:12:00 | | TT: | 00:07:00 |
 |
| In: | 12:38:00 | | | Out: | 13:08:00 | | TT: | 00:30:00 |
 |
 |
 |
 |
  |
16  | 09:46:00  | 09:46:00  |                                           |
| Courain | Aaron |
| Barber | Tim |
| Courain | John |
| 3M |
13 |
Los Tres Amigos |
|
 |
 |
 |
 |
| In: | 06:23:00 | | | Out: | 06:27:00 | | TT: | 00:04:00 |
 |
 |
 |
 |
 |
 |
 |
| In: | 10:32:00 | | | Out: | 10:40:00 | | TT: | 00:08:00 |
 |
 |
 |
 |
 |
 |
| In: | 12:19:00 | | | Out: | 12:26:00 | | TT: | 00:07:00 |
 |
| In: | 12:51:00 | | | Out: | 13:21:00 | | TT: | 00:30:00 |
 |
 |
 |
 |
  |
16  | 10:31:00  | 10:31:00  |                                           |
| Dobozy | Christopher |
| Mathurin | Matt |
| Smith | Kyle |
| 3M |
18 |
United Dahus |
|
 |
 |
 |
 |
| In: | 06:16:00 | | | Out: | 06:24:00 | | TT: | 00:08:00 |
 |
 |
 |
 |
 |
 |
 |
| In: | 11:55:00 | | | Out: | 11:58:00 | | TT: | 00:03:00 |
 |
 |
 |
 |
 |
 |
| In: | 11:59:00 | | | Out: | 12:01:00 | | TT: | 00:02:00 |
 |
| In: | 12:26:00 | | | Out: | 13:05:00 | | TT: | 00:39:00 |
 |
 |
 |
 |
  |
14  | 09:48:00  | 08:58:00  | lost map  |
| Goislard | Thomas |
| Daval | Nicolas |
| Grenouillet | Laurent |
| 3M |
16 |
SISU art |
|
 |
 |
 |
 |
| In: | 06:31:00 | | | Out: | 06:39:00 | | TT: | 00:08:00 |
 |
 |
 |
 |
 |
 |
 |
| In: | 11:15:00 | | | Out: | 11:17:00 | | TT: | 00:02:00 |
 |
 |
 |
 |
 |
 |
| In: | 11:18:00 | | | Out: | 11:20:00 | | TT: | 00:02:00 |
 |
| In: | 11:59:00 | | | Out: | 12:35:00 | | TT: | 00:36:00 |
 |
 |
 |
 |
  |
13  | 11:16:00  | 11:16:00  | injury split  |
| Griswold | Gary |
| Obry | Bernhard |
| Tencellent | Mike |
| 3M |
15 |
red white and brown |
|
 |
 |
 |
 |
| In: | 06:21:00 | | | Out: | 06:29:00 | | TT: | 00:08:00 |
 |
 |
 |
 |
 |
 |
 |
| In: | 11:23:00 | | | Out: | 11:32:00 | | TT: | 00:09:00 |
 |
 |
 |
 |
 |
 |
| In: | 11:33:00 | | | Out: | 11:41:00 | | TT: | 00:08:00 |
 |
| In: | 12:09:00 | | | Out: | 12:44:00 | | TT: | 00:35:00 |
 |
 |
 |
 |
  |
12  | 09:28:00  | 09:28:00  |                                           |
| Enriquez | Nico |
| Mathai | Robert |
| Supertramp | Alex |
| Div | # | Name | Last Name | First Name | TA1 | CP 1 | CP 2 | CP 3 | TA2 | CP 4 | CP 5 | CP 6 | CP 7 | CP 8 | CPB1 | TA3 | CP 9 | CP 10 | CP 11 | CP 12 | CP 13 | TA4 | TA5 | TA6 | CPB2 | FINISH | Modifiers | Num CPs | Time on Course | Adjusted Time | Comment |
| 2C |
23 |
UltraBimbo |
|
 |
 |
 |
 |
| In: | 05:58:00 | | | Out: | 06:00:00 | | TT: | 00:02:00 |
 |
 |
 |
 |
 |
 |
 |
| In: | 09:18:00 | | | Out: | 09:25:00 | | TT: | 00:07:00 |
 |
 |
 |
 |
 |
 |
| In: | 11:19:00 | | | Out: | 11:26:00 | | TT: | 00:07:00 |
 |
| In: | 11:45:00 | | | Out: | 12:00:00 | | TT: | 00:15:00 |
 |
 |
 |
 |
  |
18  | 08:44:00  | 07:29:00  | wait at TA  |
| Moxness | Anson |
| Crocker | Stephanie |
| 2C |
21 |
Mossabear |
|
 |
 |
 |
 |
| In: | 06:19:00 | | | Out: | 06:27:00 | | TT: | 00:08:00 |
 |
 |
 |
 |
 |
 |
 |
| In: | 10:30:00 | | | Out: | 10:40:00 | | TT: | 00:10:00 |
 |
 |
 |
 |
 |
 |
| In: | 12:08:00 | | | Out: | 12:14:00 | | TT: | 00:06:00 |
 |
| In: | 12:45:00 | | | Out: | 13:16:00 | | TT: | 00:31:00 |
 |
 |
 |
 |
  |
16  | 10:00:00  | 10:00:00  |                                           |
| Mossa | Ashley |
| Lindeman | Jeremy |
| 2C |
20 |
High Octane |
|
 |
 |
 |
 |
| In: | 06:15:00 | | | Out: | 06:19:00 | | TT: | 00:04:00 |
 |
 |
 |
 |
 |
 |
 |
| In: | 12:50:00 | | | Out: | 12:51:00 | | TT: | 00:01:00 |
 |
 |
 |
 |
 |
 |
| In: | 12:51:00 | | | Out: | 12:51:00 | | TT: | 00:00:00 |
 |
| In: | 13:01:00 | | | Out: | 13:40:00 | | TT: | 00:39:00 |
 |
 |
 |
 |
  |
14  | 10:51:00  | 09:31:00  | assist to tyro  |
| Colgan | Jeremy |
| Kelley | Claire |
| 2C |
22 |
Taranis Rex |
|
 |
 |
 |
 |
| In: | 06:32:00 | | | Out: | 06:32:00 | | TT: | 00:00:00 |
 |
 |
 |
 |
 |
 |
 |
| In: | 11:20:00 | | | Out: | 11:22:00 | | TT: | 00:02:00 |
 |
 |
 |
 |
 |
 |
| In: | 11:23:00 | | | Out: | 11:25:00 | | TT: | 00:02:00 |
 |
| In: | 11:53:00 | | | Out: | 12:24:00 | | TT: | 00:31:00 |
 |
 |
 |
 |
  |
13  | 09:45:00  | 10:15:00  | lost passport  |
| Wallis | Sam |
| Richards | Katie |
| Div | # | Name | Last Name | First Name | TA1 | CP 1 | CP 2 | CP 3 | TA2 | CP 4 | CP 5 | CP 6 | CP 7 | CP 8 | CPB1 | TA3 | CP 9 | CP 10 | CP 11 | CP 12 | CP 13 | TA4 | TA5 | TA6 | CPB2 | FINISH | Modifiers | Num CPs | Time on Course | Adjusted Time | Comment |
| 2F |
25 |
Wanderlust |
|
 |
 |
 |
 |
| In: | 06:17:00 | | | Out: | 06:24:00 | | TT: | 00:07:00 |
 |
 |
 |
 |
 |
 |
 |
| In: | 10:05:00 | | | Out: | 10:16:00 | | TT: | 00:11:00 |
 |
 |
 |
 |
 |
 |
| In: | 12:37:00 | | | Out: | 12:41:00 | | TT: | 00:04:00 |
 |
| In: | 13:18:00 | | | Out: | 13:40:00 | | TT: | 00:22:00 |
 |
 |
 |
 |
  |
18  | 10:45:00  | 10:45:00  |                                           |
| Vreeland | Kit |
| Guimaraes | Jen |
| 2F |
24 |
Rocketship |
|
 |
 |
 |
 |
| In: | 06:21:00 | | | Out: | 06:28:00 | | TT: | 00:07:00 |
 |
 |
 |
 |
 |
 |
 |
| In: | 11:23:00 | | | Out: | 11:32:00 | | TT: | 00:09:00 |
 |
 |
 |
 |
 |
 |
| In: | 11:33:00 | | | Out: | 11:41:00 | | TT: | 00:08:00 |
 |
| In: | 12:09:00 | | | Out: | 12:40:00 | | TT: | 00:31:00 |
 |
 |
 |
 |
  |
13  | 09:17:00  | 09:17:00  | TA5Oest  |
| Mulligan | Jessica |
| McCormack | Liz |
| Div | # | Name | Last Name | First Name | TA1 | CP 1 | CP 2 | CP 3 | TA2 | CP 4 | CP 5 | CP 6 | CP 7 | CP 8 | CPB1 | TA3 | CP 9 | CP 10 | CP 11 | CP 12 | CP 13 | TA4 | TA5 | TA6 | CPB2 | FINISH | Modifiers | Num CPs | Time on Course | Adjusted Time | Comment |
| 2M |
32 |
UltraBambi - B |
|
 |
 |
 |
 |
| In: | 06:20:00 | | | Out: | 06:24:00 | | TT: | 00:04:00 |
 |
 |
 |
 |
 |
 |
 |
| In: | 10:08:00 | | | Out: | 10:17:00 | | TT: | 00:09:00 |
 |
 |
 |
 |
 |
 |
| In: | 12:25:00 | | | Out: | 12:30:00 | | TT: | 00:05:00 |
 |
| In: | 12:56:00 | | | Out: | 13:28:00 | | TT: | 00:32:00 |
 |
 |
 |
 |
  |
16  | 10:11:00  | 10:11:00  |                                           |
| Detterman | Brook |
| Christopher | Chael |
| 2M |
30 |
The Stinky Pirates |
|
 |
 |
 |
 |
| In: | 07:00:00 | | | Out: | 07:08:00 | | TT: | 00:08:00 |
 |
 |
 |
 |
 |
 |
 |
| In: | 10:42:00 | | | Out: | 10:51:00 | | TT: | 00:09:00 |
 |
 |
 |
 |
 |
 |
| In: | 11:45:00 | | | Out: | 11:57:00 | | TT: | 00:12:00 |
 |
| In: | 12:25:00 | | | Out: | 13:00:00 | | TT: | 00:35:00 |
 |
 |
 |
 |
  |
15  | 10:10:00  | 10:40:00  | gear check  |
| Burgess | James |
| Smith | Mark |
| 2M |
29 |
Team Umimmaks |
|
 |
 |
 |
 |
| In: | 06:20:00 | | | Out: | 06:27:00 | | TT: | 00:07:00 |
 |
 |
 |
 |
 |
 |
 |
| In: | 11:23:00 | | | Out: | 11:31:00 | | TT: | 00:08:00 |
 |
 |
 |
 |
 |
 |
| In: | 11:32:00 | | | Out: | 11:39:00 | | TT: | 00:07:00 |
 |
| In: | 12:08:00 | | | Out: | 12:57:00 | | TT: | 00:49:00 |
 |
 |
 |
 |
  |
14  | 10:23:00  | 10:23:00  |                                           |
| Lieb-Lappen | Ross |
| Collins | Mike |
| 2M |
31 |
Trainin? We don't need no stinkin trainin |
|
 |
 |
 |
 |
| In: | 06:31:00 | | | Out: | 06:39:00 | | TT: | 00:08:00 |
 |
 |
 |
 |
 |
 |
 |
| In: | 11:45:00 | | | Out: | 11:48:00 | | TT: | 00:03:00 |
 |
 |
 |
 |
 |
 |
| In: | 11:49:00 | | | Out: | 11:51:00 | | TT: | 00:02:00 |
 |
| In: | 12:20:00 | | | Out: | 12:57:00 | | TT: | 00:37:00 |
 |
 |
 |
 |
  |
13  | 09:45:00  | 09:45:00  |                                           |
| Himmelsbach | John |
| Cote | Cris |
| 2M |
26 |
Gesundheit |
|
 |
 |
 |
 |
| In: | 06:41:00 | | | Out: | 06:43:00 | | TT: | 00:02:00 |
 |
 |
 |
 |
 |
 |
 |
| In: | 11:31:00 | | | Out: | 11:35:00 | | TT: | 00:04:00 |
 |
 |
 |
 |
 |
 |
| In: | 11:36:00 | | | Out: | 11:40:00 | | TT: | 00:04:00 |
 |
| In: | 12:13:00 | | | Out: | 12:56:00 | | TT: | 00:43:00 |
 |
 |
 |
 |
  |
13  | 09:22:00  | 09:52:00  | new instr  |
| Anderau | Peter |
| Brannen | Dan |
| 2M |
28 |
Team Cody |
|
 |
 |
 |
 |
| In: | 06:50:00 | | | Out: | 06:53:00 | | TT: | 00:03:00 |
 |
 |
 |
 |
 |
 |
 |
| In: | 10:50:00 | | | Out: | 10:57:00 | | TT: | 00:07:00 |
 |
 |
 |
 |
 |
 |
| In: | 11:37:00 | | | Out: | 11:45:00 | | TT: | 00:08:00 |
 |
| In: | 12:09:00 | | | Out: | 12:42:00 | | TT: | 00:33:00 |
 |
 |
 |
 |
  |
13  | 09:53:00  | 09:53:00  |                                           |
| Cody | Phil |
| Cody | Clif |
| 2M |
27 |
Raggamuffin Racing |
|
 |
 |
 |
 |
| In: | 06:32:00 | | | Out: | 06:40:00 | | TT: | 00:08:00 |
 |
 |
 |
 |
 |
 |
 |
| In: | 09:37:00 | | | Out: | 10:00:00 | | TT: | 00:23:00 |
 |
 |
 |
 |
 |
 |
| In: | 12:11:00 | | | Out: | 12:17:00 | | TT: | 00:06:00 |
 |
| In: | 12:38:00 | | | Out: | 13:16:00 | | TT: | 00:38:00 |
 |
 |
 |
 |
  |
13  | 10:49:00  | 10:49:00  |                                           |
| Buckingham | Scott |
| Coe | Richard |
| |
| = Division winner |     | | = Best in/out/transition time |     | | = Current sorting column |     | (Start, finish, and TAs are included in Number of CPs) |     | Click a team number to highlight that team in listings. |
|