| Team | Competitors (team captain first) | | = Division winner |     | | = Best in/out/transition time |     | | = Current sorting column |     | (Start, finish, and TAs are included in Number of CPs) |     | Click a team number to highlight that team in listings. | Race Stats (race is complete - actual start:2009-03-07 05:00:00, actual finish:2009-03-07 15:45:00) |
| Div | # | Name | Last Name | First Name | CP 1 | CP 2 | CP 3 | CP 4 | CP 5 | CP 6 | CP 7 | TA1 | TA2 | CP 8 | TA3 | CP 9 | CP 10 | TA4 | TA5 | CP 11 | TA6 | CP 12 | CP 13 | CP 14 | CP 15 | CP 16 | CP 17 | CP 18 | FINISH | Modifiers | Num CPs | Adjusted CPs | Rogaine CPs | Time on Course | Adjusted Time | Comment |
| 3C |
6 |
UltraBambi |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| In: | 08:39:00 | | | Out: | 08:45:00 | | TT: | 00:06:00 |
 |
 |
 |
| In: | 09:40:00 | | | Out: | 09:44:00 | | TT: | 00:04:00 |
 |
| In: | 10:05:00 | | | Out: | 10:08:00 | | TT: | 00:03:00 |
 |
 |
| In: | 10:45:00 | | | Out: | 10:48:00 | | TT: | 00:03:00 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
  |
19  | 19  | 7  | 08:25:00  | 08:25:00  |                                           |
| Staveley | Brian |
| Gayman | Katie |
| Moxness | Anson |
| 3C |
1 |
Berlin Bike |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| In: | 08:12:00 | | | Out: | 08:18:00 | | TT: | 00:06:00 |
 |
 |
 |
| In: | 09:27:00 | | | Out: | 09:32:00 | | TT: | 00:05:00 |
 |
| In: | 10:04:00 | | | Out: | 10:06:00 | | TT: | 00:02:00 |
 |
 |
| In: | 11:01:00 | | | Out: | 11:13:00 | | TT: | 00:12:00 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
  |
19  | 19  | 7  | 09:08:00  | 09:08:00  |                                           |
| Moore | Ben |
| Lawas | Ernie |
| Sutter | Becky |
| 3C |
7 |
Untamed New England |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| In: | 09:35:00 | | | Out: | 09:43:00 | | TT: | 00:08:00 |
 |
 |
 |
| In: | 10:58:00 | | | Out: | 11:04:00 | | TT: | 00:06:00 |
 |
| In: | 11:19:00 | | | Out: | 11:23:00 | | TT: | 00:04:00 |
 |
 |
| In: | 12:07:00 | | | Out: | 12:18:00 | | TT: | 00:11:00 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
  |
19  | 19  | 7  | 09:30:00  | 09:30:00  |                                           |
| Stiles | Dave Jiles |
| Johnson | Jennifer Jen-A |
| Lane | Jason The Hammer |
| 3C |
5 |
The Cold & The Beautiful |
|
 |
 |
 |
 |
 |
| In: | 09:15:00 | | | Out: | 09:21:00 | | TT: | 00:06:00 |
 |
 |
 |
 |
 |
| In: | 12:24:00 | | | Out: | 12:41:00 | | TT: | 00:17:00 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
  |
13  | 13  |   | 09:43:00  | 09:53:00  | time: tyro assist  |
| Noyes | Patrick |
| Faust | Morgan |
| Phillips | Karen |
| 3C |
3 |
Flying Squirrels |
|
 |
 |
 |
 |
 |
| In: | 09:34:00 | | | Out: | 09:42:00 | | TT: | 00:08:00 |
 |
 |
 |
 |
 |
 |
 |
 |
| In: | 13:37:00 | | | Out: | 13:46:00 | | TT: | 00:09:00 |
 |
| In: | 14:09:00 | | | Out: | 14:20:00 | | TT: | 00:11:00 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
  |
16  | 16  |   | 10:26:00  | 10:26:00  | Missed finish cutoff  |
| Barron | Denali |
| Kinet | Noé |
| Mason | Mariesa |
| 3C |
4 |
Shady Polka Derby |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| In: | 10:49:00 | | | Out: | 11:04:00 | | TT: | 00:15:00 |
 |
 |
 |
| In: | 13:29:00 | | | Out: | 13:35:00 | | TT: | 00:06:00 |
 |
| In: | 14:05:00 | | | Out: | 14:10:00 | | TT: | 00:05:00 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
  |
17  | 14  |   | 10:45:00  | 10:45:00  | 3 CPs: Assistance to finish  |
| Wallis | Sam |
| Cody | Fil |
| Mulligan | Jessica |
| Div | # | Name | Last Name | First Name | CP 1 | CP 2 | CP 3 | CP 4 | CP 5 | CP 6 | CP 7 | TA1 | TA2 | CP 8 | TA3 | CP 9 | CP 10 | TA4 | TA5 | CP 11 | TA6 | CP 12 | CP 13 | CP 14 | CP 15 | CP 16 | CP 17 | CP 18 | FINISH | Modifiers | Num CPs | Adjusted CPs | Rogaine CPs | Time on Course | Adjusted Time | Comment |
| 3M |
8 |
acidotic RACING 3 |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| In: | 09:36:00 | | | Out: | 09:45:00 | | TT: | 00:09:00 |
 |
 |
 |
| In: | 11:13:00 | | | Out: | 11:18:00 | | TT: | 00:05:00 |
 |
| In: | 11:42:00 | | | Out: | 11:48:00 | | TT: | 00:06:00 |
 |
 |
| In: | 12:33:00 | | | Out: | 12:50:00 | | TT: | 00:17:00 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
  |
19  | 19  | 4  | 09:51:00  | 09:51:00  |                                           |
| Dunn | Chris J. |
| Dunn | Jay J. |
| Stonebraker | Austin |
| 3M |
9 |
Los Tres Amigos |
|
 |
 |
 |
 |
 |
| In: | 08:38:00 | | | Out: | 08:41:00 | | TT: | 00:03:00 |
 |
 |
 |
 |
 |
| In: | 10:20:00 | | | Out: | 10:31:00 | | TT: | 00:11:00 |
 |
 |
 |
| In: | 12:14:00 | | | Out: | 12:23:00 | | TT: | 00:09:00 |
 |
| In: | 12:49:00 | | | Out: | 12:58:00 | | TT: | 00:09:00 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
  |
18  | 18  |   | 09:35:00  | 09:35:00  |                                           |
| Dobozy | Chris |
| Mathurin | Matt |
| Smith | Kyle |
| Div | # | Name | Last Name | First Name | CP 1 | CP 2 | CP 3 | CP 4 | CP 5 | CP 6 | CP 7 | TA1 | TA2 | CP 8 | TA3 | CP 9 | CP 10 | TA4 | TA5 | CP 11 | TA6 | CP 12 | CP 13 | CP 14 | CP 15 | CP 16 | CP 17 | CP 18 | FINISH | Modifiers | Num CPs | Adjusted CPs | Rogaine CPs | Time on Course | Adjusted Time | Comment |
| 2C |
14 |
Slow Transition |
|
 |
 |
 |
 |
 |
| In: | 07:40:00 | | | Out: | 07:44:00 | | TT: | 00:04:00 |
 |
 |
 |
 |
 |
| In: | 09:00:00 | | | Out: | 09:08:00 | | TT: | 00:08:00 |
 |
 |
 |
| In: | 10:15:00 | | | Out: | 10:24:00 | | TT: | 00:09:00 |
 |
| In: | 10:47:00 | | | Out: | 10:55:00 | | TT: | 00:08:00 |
 |
 |
| In: | 11:51:00 | | | Out: | 12:01:00 | | TT: | 00:10:00 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
  |
19  | 19  | 6  | 09:49:00  | 09:49:00  |                                           |
| Cocks | Scott |
| Marceau | Pascale |
| 2C |
10 |
acidotic RACING 2 |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| In: | 09:26:00 | | | Out: | 09:38:00 | | TT: | 00:12:00 |
 |
 |
 |
| In: | 10:50:00 | | | Out: | 10:58:00 | | TT: | 00:08:00 |
 |
| In: | 11:23:00 | | | Out: | 11:29:00 | | TT: | 00:06:00 |
 |
 |
| In: | 12:32:00 | | | Out: | 12:50:00 | | TT: | 00:18:00 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
  |
19  | 19  | 5  | 09:48:00  | 09:48:00  |                                           |
| Silverberg | Sarah |
| Sallade | Mike |
| 2C |
13 |
Kuai |
|
 |
 |
 |
 |
 |
| In: | 07:56:00 | | | Out: | 08:00:00 | | TT: | 00:04:00 |
 |
 |
 |
 |
 |
| In: | 09:05:00 | | | Out: | 09:16:00 | | TT: | 00:11:00 |
 |
 |
 |
| In: | 10:18:00 | | | Out: | 10:27:00 | | TT: | 00:09:00 |
 |
| In: | 10:56:00 | | | Out: | 11:00:00 | | TT: | 00:04:00 |
 |
 |
| In: | 12:07:00 | | | Out: | 12:14:00 | | TT: | 00:07:00 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
  |
19  | 19  | 3  | 09:38:00  | 09:38:00  |                                           |
| Grimshaw | Miles |
| Trautman | Sarah |
| 2C |
12 |
HELLFIRE |
|
 |
 |
 |
 |
 |
| In: | 08:11:00 | | | Out: | 08:15:00 | | TT: | 00:04:00 |
 |
 |
 |
 |
 |
| In: | 09:57:00 | | | Out: | 10:11:00 | | TT: | 00:14:00 |
 |
 |
 |
| In: | 12:01:00 | | | Out: | 12:09:00 | | TT: | 00:08:00 |
 |
| In: | 12:35:00 | | | Out: | 12:40:00 | | TT: | 00:05:00 |
 |
 |
| In: | 13:43:00 | | | Out: | 13:50:00 | | TT: | 00:07:00 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
  |
19  | 19  | 1  | 09:34:00  | 09:34:00  |                                           |
| Mossa | Ashley |
| Lindeman | Jeremy |
| 2C |
11 |
Defy Gravity |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| In: | 10:51:00 | | | Out: | 11:00:00 | | TT: | 00:09:00 |
 |
 |
 |
| In: | 12:47:00 | | | Out: | 12:51:00 | | TT: | 00:04:00 |
 |
| In: | 13:18:00 | | | Out: | 13:24:00 | | TT: | 00:06:00 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
  |
18  | 18  |   | 09:46:00  | 09:46:00  |                                           |
| Breite | Marshall |
| Abbott | Lisa |
| 2C |
15 |
Young and Younger |
|
 |
 |
 |
 |
 |
| In: | 10:08:00 | | | Out: | 10:14:00 | | TT: | 00:06:00 |
 |
 |
 |
 |
 |
| In: | 12:16:00 | | | Out: | 12:32:00 | | TT: | 00:16:00 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
  |
14  | 14  |   | 10:23:00  | 10:23:00  | Missed finish cutoff  |
| Sananikone | Eliot |
| Metcalfe | Robyn |
| Div | # | Name | Last Name | First Name | CP 1 | CP 2 | CP 3 | CP 4 | CP 5 | CP 6 | CP 7 | TA1 | TA2 | CP 8 | TA3 | CP 9 | CP 10 | TA4 | TA5 | CP 11 | TA6 | CP 12 | CP 13 | CP 14 | CP 15 | CP 16 | CP 17 | CP 18 | FINISH | Modifiers | Num CPs | Adjusted CPs | Rogaine CPs | Time on Course | Adjusted Time | Comment |
| 2M |
16 |
acidotic RACING |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| In: | 09:24:00 | | | Out: | 09:32:00 | | TT: | 00:08:00 |
 |
 |
 |
| In: | 10:39:00 | | | Out: | 10:44:00 | | TT: | 00:05:00 |
 |
| In: | 11:06:00 | | | Out: | 11:11:00 | | TT: | 00:05:00 |
 |
 |
| In: | 12:12:00 | | | Out: | 12:26:00 | | TT: | 00:14:00 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
  |
19  | 19  | 5  | 09:24:00  | 09:24:00  |                                           |
| Fahnestock | Reeder |
| Myers | Jay |
| 2M |
18 |
Lost but Not Forgotten |
|
 |
 |
 |
 |
 |
| In: | 08:02:00 | | | Out: | 08:07:00 | | TT: | 00:05:00 |
 |
 |
 |
 |
 |
| In: | 09:25:00 | | | Out: | 09:30:00 | | TT: | 00:05:00 |
 |
 |
 |
| In: | 10:56:00 | | | Out: | 11:00:00 | | TT: | 00:04:00 |
 |
| In: | 11:23:00 | | | Out: | 11:30:00 | | TT: | 00:07:00 |
 |
 |
| In: | 12:43:00 | | | Out: | 12:46:00 | | TT: | 00:03:00 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
  |
19  | 19  | 4  | 09:20:00  | 09:20:00  |                                           |
| Mattingly | Ben |
| Fuller | Devon |
| 2M |
20 |
Power Potatoes |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| In: | 09:55:00 | | | Out: | 10:03:00 | | TT: | 00:08:00 |
 |
 |
 |
| In: | 11:33:00 | | | Out: | 11:42:00 | | TT: | 00:09:00 |
 |
| In: | 12:07:00 | | | Out: | 12:14:00 | | TT: | 00:07:00 |
 |
 |
| In: | 13:39:00 | | | Out: | 13:40:00 | | TT: | 00:01:00 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
  |
19  | 19  | 2  | 09:58:00  | 10:28:00  | time: missing harness at tyro  |
| Burgess | James |
| Williams | Alec |
| 2M |
24 |
Umimmaks |
|
 |
 |
 |
 |
 |
| In: | 08:35:00 | | | Out: | 08:41:00 | | TT: | 00:06:00 |
 |
 |
 |
 |
 |
| In: | 10:32:00 | | | Out: | 10:45:00 | | TT: | 00:13:00 |
 |
 |
 |
| In: | 12:02:00 | | | Out: | 12:18:00 | | TT: | 00:16:00 |
 |
| In: | 12:43:00 | | | Out: | 12:52:00 | | TT: | 00:09:00 |
 |
 |
| In: | 14:06:00 | | | Out: | 14:11:00 | | TT: | 00:05:00 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
  |
19  | 19  | 1  | 09:36:00  | 09:21:00  | grabbed trash  |
| Lieb-Lappen | Ross |
| Fandel | Phil |
| 2M |
23 |
Team Tundra |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| In: | 09:35:00 | | | Out: | 09:44:00 | | TT: | 00:09:00 |
 |
 |
 |
| In: | 11:28:00 | | | Out: | 11:44:00 | | TT: | 00:16:00 |
 |
| In: | 12:11:00 | | | Out: | 12:21:00 | | TT: | 00:10:00 |
 |
 |
| In: | 13:43:00 | | | Out: | 13:45:00 | | TT: | 00:02:00 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
  |
19  | 19  | 1  | 10:00:00  | 09:45:00  | grabbed trash  |
| Rock | Christopher |
| Evans | Scott |
| 2M |
22 |
Team Runs with Scissors |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| In: | 10:10:00 | | | Out: | 10:21:00 | | TT: | 00:11:00 |
 |
 |
 |
| In: | 12:38:00 | | | Out: | 12:52:00 | | TT: | 00:14:00 |
 |
| In: | 13:24:00 | | | Out: | 13:31:00 | | TT: | 00:07:00 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
  |
18  | 18  |   | 09:50:00  | 09:50:00  |                                           |
| Gibbs | Jason |
| Hadley | Justin |
| 2M |
19 |
Melting Snowmen |
|
 |
 |
 |
 |
 |
| In: | 09:07:00 | | | Out: | 09:15:00 | | TT: | 00:08:00 |
 |
 |
 |
 |
 |
| In: | 10:55:00 | | | Out: | 11:17:00 | | TT: | 00:22:00 |
 |
 |
 |
| In: | 13:22:00 | | | Out: | 13:29:00 | | TT: | 00:07:00 |
 |
| In: | 14:00:00 | | | Out: | 14:07:00 | | TT: | 00:07:00 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
  |
17  | 15  |   | 10:15:00  | 10:15:00  | -2 CPs: time  |
| Metcalfe | Max |
| Ward | Ryan |
| 2M |
21 |
Skull-Basherz!!! |
|
 |
 |
 |
 |
 |
| In: | 10:44:00 | | | Out: | 10:57:00 | | TT: | 00:13:00 |
 |
 |
 |
 |
 |
| In: | 12:22:00 | | | Out: | 12:36:00 | | TT: | 00:14:00 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
  |
12  | 12  |   | 10:00:00  | 10:00:00  |                                           |
| Doyle | Colin |
| Hogan | Matt |
| 2M |
17 |
Deadweight |
|
 |
 |
 |
 |
 |
| In: | 10:20:00 | | | Out: | 10:44:00 | | TT: | 00:24:00 |
 |
 |
 |
 |
 |
| In: | 12:54:00 | | | Out: | 13:03:00 | | TT: | 00:09:00 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
  |
11  | 11  |   | 09:35:00  | 09:30:00  | time: +10 tyro assist, -15 grabbed trash  |
| Harriman | Paul |
| Jensen | Andrew |
| |
| = Division winner |     | | = Best in/out/transition time |     | | = Current sorting column |     | (Start, finish, and TAs are included in Number of CPs) |     | Click a team number to highlight that team in listings. |
|